Results Status = Final
These are live results and are subject to change until marked as final.
Team results from the second race of the 2025 season held at Horsenden Hill on the 15th of November 2025.
These are filterable per race
| RaceNo | Rank | Club | Div | Team | Points | Full Club Name | FCTeam | CombTeam | HWRank | RaceNumber | Race&Team |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | WG | A | 190 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 1 | 2 | 1WG-A | |
| 1 | 2 | ESM | A | 132 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 2 | 2 | 1ESM-A | |
| 1 | 3 | Hill | A | 118 | Hillingdon | Hillingdon - A | Hill-A | 3 | 2 | 1Hill-A | |
| 1 | 4 | VP | A | 112 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 4 | 2 | 1VP-A | |
| 1 | 4 | WG | B | 112 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - B | WG-B | 2 | 1WG-B | ||
| 1 | 6 | LonH | A | 109 | London Heathside | London Heathside - A | LonH-A | 5 | 2 | 1LonH-A | |
| 1 | 7 | Barn | A | 96 | Barnet & District | Barnet & District - A | Barn-A | 6 | 2 | 1Barn-A | |
| 1 | 8 | EalE | A | 87 | Ealing Eagles | Ealing Eagles - A | EalE-A | 7 | 2 | 1EalE-A | |
| 1 | 9 | SBH | A | 84 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 8 | 2 | 1SBH-A | |
| 1 | 10 | WG | C | 59 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - C | WG-C | 2 | 1WG-C | ||
| 1 | 11 | SMR | A | 39 | St Mary's Richmond | St Mary's Richmond - A | SMR-A | 9 | 2 | 1SMR-A | |
| 1 | 12 | HertsP | A | 33 | Herts Phoenix | Herts Phoenix - A | HertsP-A | 10 | 2 | 1HertsP-A | |
| 1 | 13 | Harrow | A | 31 | Harrow AC | Harrow AC - A | Harrow-A | 11 | 2 | 1Harrow-A | |
| 1 | 14 | SAC | A | 30 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 12 | 2 | 1SAC-A | |
| 1 | 15 | ESM | B | 19 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - B | ESM-B | 2 | 1ESM-B | ||
| 1 | 16 | VP | B | 18 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - B | VP-B | 2 | 1VP-B | ||
| 2 | 1 | WG | A | 106 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 1 | 2 | 2WG-A | |
| 2 | 2 | SBH | A | 100 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 2 | 2 | 2SBH-A | |
| 2 | 3 | Hill | A | 99 | Hillingdon | Hillingdon - A | Hill-A | 3 | 2 | 2Hill-A | |
| 2 | 4 | LonH | A | 93 | London Heathside | London Heathside - A | LonH-A | 4 | 2 | 2LonH-A | |
| 2 | 5 | Harrow | A | 81 | Harrow AC | Harrow AC - A | Harrow-A | 5 | 2 | 2Harrow-A | |
| 2 | 6 | Barn | A | 78 | Barnet & District | Barnet & District - A | Barn-A | 6 | 2 | 2Barn-A | |
| 2 | 7 | EalE | A | 64 | Ealing Eagles | Ealing Eagles - A | EalE-A | 7 | 2 | 2EalE-A | |
| 2 | 7 | VP | A | 64 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 7 | 2 | 2VP-A | |
| 2 | 9 | HertsP | A | 43 | Herts Phoenix | Herts Phoenix - A | HertsP-A | 9 | 2 | 2HertsP-A | |
| 2 | 9 | TrentP | A | 43 | Trent Park RC | Trent Park RC - A | TrentP-A | 9 | 2 | 2TrentP-A | |
| 2 | 11 | High | A | 41 | Highgate Harriers | Highgate Harriers - A | High-A | 11 | 2 | 2High-A | |
| 2 | 12 | TVH | A | 37 | Thames Valley Harriers | Thames Valley Harriers - A | TVH-A | 12 | 2 | 2TVH-A | |
| 2 | 13 | SAC | A | 36 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 13 | 2 | 2SAC-A | |
| 2 | 14 | ESM | A | 21 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 14 | 2 | 2ESM-A | |
| 2 | 15 | Hill | B | 17 | Hillingdon | Hillingdon - B | Hill-B | 2 | 2Hill-B | ||
| 2 | 16 | SMR | A | 13 | St Mary's Richmond | St Mary's Richmond - A | SMR-A | 15 | 2 | 2SMR-A | |
| 2 | 17 | LonH | B | 9 | London Heathside | London Heathside - B | LonH-B | 2 | 2LonH-B | ||
| 2 | 18 | WG | B | 1 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - B | WG-B | 2 | 2WG-B | ||
| 3 | 1 | VP | A | 218 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 1 | 2 | 3VP-A | |
| 3 | 2 | HertsP | A | 197 | Herts Phoenix | Herts Phoenix - A | HertsP-A | 2 | 2 | 3HertsP-A | |
| 3 | 3 | WG | A | 193 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 3 | 2 | 3WG-A | |
| 3 | 4 | ESM | A | 184 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 4 | 2 | 3ESM-A | |
| 3 | 5 | SBH | A | 159 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 5 | 2 | 3SBH-A | |
| 3 | 6 | SMR | A | 147 | St Mary's Richmond | St Mary's Richmond - A | SMR-A | 6 | 2 | 3SMR-A | |
| 3 | 7 | VP | B | 140 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - B | VP-B | 2 | 3VP-B | ||
| 3 | 8 | Hill | A | 114 | Hillingdon | Hillingdon - A | Hill-A | 7 | 2 | 3Hill-A | |
| 3 | 9 | TrentP | A | 99 | Trent Park RC | Trent Park RC - A | TrentP-A | 8 | 2 | 3TrentP-A | |
| 3 | 10 | SAC | A | 84 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 9 | 2 | 3SAC-A | |
| 3 | 11 | EalE | A | 83 | Ealing Eagles | Ealing Eagles - A | EalE-A | 10 | 2 | 3EalE-A | |
| 3 | 12 | Harrow | A | 66 | Harrow AC | Harrow AC - A | Harrow-A | 11 | 2 | 3Harrow-A | |
| 3 | 13 | LonH | A | 65 | London Heathside | London Heathside - A | LonH-A | 12 | 2 | 3LonH-A | |
| 3 | 14 | WG | B | 49 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - B | WG-B | 2 | 3WG-B | ||
| 3 | 15 | ESM | B | 30 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - B | ESM-B | 2 | 3ESM-B | ||
| 3 | 16 | Barn | A | 28 | Barnet & District | Barnet & District - A | Barn-A | 13 | 2 | 3Barn-A | |
| 3 | 17 | VP | C | 25 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - C | VP-C | 2 | 3VP-C | ||
| 3 | 18 | TVH | A | 4 | Thames Valley Harriers | Thames Valley Harriers - A | TVH-A | 14 | 2 | 3TVH-A | |
| 3 | 19 | TrentP | B | 3 | Trent Park RC | Trent Park RC - B | TrentP-B | 2 | 3TrentP-B | ||
| 3 | 20 | EandH | A | 2 | Enfield and Haringey | Enfield and Haringey - A | EandH-A | 15 | 2 | 3EandH-A | |
| 3 | 21 | WG | C | 1 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - C | WG-C | 2 | 3WG-C | ||
| 4 | 1 | WG | A | 154 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 1 | 2 | 4WG-A | |
| 4 | 2 | VP | A | 124 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 2 | 2 | 4VP-A | |
| 4 | 3 | SBH | A | 114 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 3 | 2 | 4SBH-A | |
| 4 | 4 | WG | B | 110 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - B | WG-B | 2 | 4WG-B | ||
| 4 | 5 | Hill | A | 102 | Hillingdon | Hillingdon - A | Hill-A | 4 | 2 | 4Hill-A | |
| 4 | 6 | SMR | A | 92 | St Mary's Richmond | St Mary's Richmond - A | SMR-A | 5 | 2 | 4SMR-A | |
| 4 | 7 | EandH | A | 71 | Enfield and Haringey | Enfield and Haringey - A | EandH-A | 6 | 2 | 4EandH-A | |
| 4 | 8 | Harrow | A | 59 | Harrow AC | Harrow AC - A | Harrow-A | 7 | 2 | 4Harrow-A | |
| 4 | 8 | High | A | 59 | Highgate Harriers | Highgate Harriers - A | High-A | 7 | 2 | 4High-A | |
| 4 | 10 | EalE | A | 41 | Ealing Eagles | Ealing Eagles - A | EalE-A | 9 | 2 | 4EalE-A | |
| 4 | 11 | WG | C | 38 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - C | WG-C | 2 | 4WG-C | ||
| 4 | 12 | Barn | A | 30 | Barnet & District | Barnet & District - A | Barn-A | 10 | 2 | 4Barn-A | |
| 4 | 13 | LonH | A | 29 | London Heathside | London Heathside - A | LonH-A | 11 | 2 | 4LonH-A | |
| 4 | 14 | ESM | A | 23 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 12 | 2 | 4ESM-A | |
| 4 | 15 | SBH | B | 15 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - B | SBH-B | 2 | 4SBH-B | ||
| 4 | 16 | TrentP | A | 7 | Trent Park RC | Trent Park RC - A | TrentP-A | 13 | 2 | 4TrentP-A | |
| 4 | 17 | SAC | A | 5 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 14 | 2 | 4SAC-A | |
| 4 | 18 | Harrow | B | 4 | Harrow AC | Harrow AC - B | Harrow-B | 2 | 4Harrow-B | ||
| 4 | 19 | Hill | B | 3 | Hillingdon | Hillingdon - B | Hill-B | 2 | 4Hill-B | ||
| 5 | 1 | WG | A | 360 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 1 | 2 | 5WG-A | |
| 5 | 2 | VP | A | 354 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 2 | 2 | 5VP-A | |
| 5 | 3 | LonH | A | 353 | London Heathside | London Heathside - A | LonH-A | 3 | 2 | 5LonH-A | |
| 5 | 4 | HertsP | A | 297 | Herts Phoenix | Herts Phoenix - A | HertsP-A | 4 | 2 | 5HertsP-A | |
| 5 | 5 | High | A | 288 | Highgate Harriers | Highgate Harriers - A | High-A | 5 | 2 | 5High-A | |
| 5 | 6 | TrentP | A | 284 | Trent Park RC | Trent Park RC - A | TrentP-A | 6 | 2 | 5TrentP-A | |
| 5 | 7 | Harrow | A | 283 | Harrow AC | Harrow AC - A | Harrow-A | 7 | 2 | 5Harrow-A | |
| 5 | 8 | Hill | A | 279 | Hillingdon | Hillingdon - A | Hill-A | 8 | 2 | 5Hill-A | |
| 5 | 9 | LonH | B | 258 | London Heathside | London Heathside - B | LonH-B | 2 | 5LonH-B | ||
| 5 | 10 | ESM | A | 254 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 9 | 2 | 5ESM-A | |
| 5 | 11 | SBH | A | 234 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 10 | 2 | 5SBH-A | |
| 5 | 12 | WG | B | 181 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - B | WG-B | 2 | 5WG-B | ||
| 5 | 13 | VP | B | 170 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - B | VP-B | 2 | 5VP-B | ||
| 5 | 14 | Barn | A | 164 | Barnet & District | Barnet & District - A | Barn-A | 11 | 2 | 5Barn-A | |
| 5 | 15 | SMR | A | 162 | St Mary's Richmond | St Mary's Richmond - A | SMR-A | 12 | 2 | 5SMR-A | |
| 5 | 16 | High | B | 154 | Highgate Harriers | Highgate Harriers - B | High-B | 2 | 5High-B | ||
| 5 | 17 | TVH | A | 122 | Thames Valley Harriers | Thames Valley Harriers - A | TVH-A | 13 | 2 | 5TVH-A | |
| 5 | 18 | Hill | B | 117 | Hillingdon | Hillingdon - B | Hill-B | 2 | 5Hill-B | ||
| 5 | 18 | LonH | C | 117 | London Heathside | London Heathside - C | LonH-C | 2 | 5LonH-C | ||
| 5 | 20 | HertsP | B | 95 | Herts Phoenix | Herts Phoenix - B | HertsP-B | 2 | 5HertsP-B | ||
| 5 | 21 | Harrow | B | 70 | Harrow AC | Harrow AC - B | Harrow-B | 2 | 5Harrow-B | ||
| 5 | 22 | SBH | B | 62 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - B | SBH-B | 2 | 5SBH-B | ||
| 5 | 23 | ESM | B | 59 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - B | ESM-B | 2 | 5ESM-B | ||
| 5 | 24 | TrentP | B | 55 | Trent Park RC | Trent Park RC - B | TrentP-B | 2 | 5TrentP-B | ||
| 5 | 25 | VP | C | 21 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - C | VP-C | 2 | 5VP-C | ||
| 5 | 26 | Hill | C | 17 | Hillingdon | Hillingdon - C | Hill-C | 2 | 5Hill-C | ||
| 5 | 27 | EalE | A | 14 | Ealing Eagles | Ealing Eagles - A | EalE-A | 14 | 2 | 5EalE-A | |
| 5 | 28 | Barn | B | 5 | Barnet & District | Barnet & District - B | Barn-B | 2 | 5Barn-B | ||
| 5 | 28 | SAC | A | 5 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 15 | 2 | 5SAC-A | |
| 5 | 30 | WG | C | 4 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - C | WG-C | 2 | 5WG-C | ||
| 6 | 1 | Barn | A | 210 | Barnet & District | Barnet & District - A | Barn-A | 1 | 2 | 6Barn-A | |
| 6 | 2 | LonH | A | 208 | London Heathside | London Heathside - A | LonH-A | 2 | 2 | 6LonH-A | |
| 6 | 3 | Harrow | A | 184 | Harrow AC | Harrow AC - A | Harrow-A | 3 | 2 | 6Harrow-A | |
| 6 | 4 | HertsP | A | 180 | Herts Phoenix | Herts Phoenix - A | HertsP-A | 4 | 2 | 6HertsP-A | |
| 6 | 5 | Hill | A | 154 | Hillingdon | Hillingdon - A | Hill-A | 5 | 2 | 6Hill-A | |
| 6 | 6 | High | A | 134 | Highgate Harriers | Highgate Harriers - A | High-A | 6 | 2 | 6High-A | |
| 6 | 7 | TVH | A | 130 | Thames Valley Harriers | Thames Valley Harriers - A | TVH-A | 7 | 2 | 6TVH-A | |
| 6 | 8 | VP | A | 127 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 8 | 2 | 6VP-A | |
| 6 | 9 | SBH | A | 124 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 9 | 2 | 6SBH-A | |
| 6 | 10 | SMR | A | 96 | St Mary's Richmond | St Mary's Richmond - A | SMR-A | 10 | 2 | 6SMR-A | |
| 6 | 11 | WG | A | 85 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 11 | 2 | 6WG-A | |
| 6 | 12 | ESM | A | 81 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 12 | 2 | 6ESM-A | |
| 6 | 13 | Hill | B | 79 | Hillingdon | Hillingdon - B | Hill-B | 2 | 6Hill-B | ||
| 6 | 14 | Harrow | B | 67 | Harrow AC | Harrow AC - B | Harrow-B | 2 | 6Harrow-B | ||
| 6 | 15 | TrentP | A | 66 | Trent Park RC | Trent Park RC - A | TrentP-A | 13 | 2 | 6TrentP-A | |
| 6 | 16 | Barn | B | 34 | Barnet & District | Barnet & District - B | Barn-B | 2 | 6Barn-B | ||
| 6 | 17 | LonH | B | 28 | London Heathside | London Heathside - B | LonH-B | 2 | 6LonH-B | ||
| 6 | 18 | HertsP | B | 27 | Herts Phoenix | Herts Phoenix - B | HertsP-B | 2 | 6HertsP-B | ||
| 6 | 19 | EalE | A | 23 | Ealing Eagles | Ealing Eagles - A | EalE-A | 14 | 2 | 6EalE-A | |
| 6 | 20 | VP | B | 18 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - B | VP-B | 2 | 6VP-B | ||
| 6 | 21 | Hill | C | 16 | Hillingdon | Hillingdon - C | Hill-C | 2 | 6Hill-C | ||
| 6 | 22 | SAC | A | 9 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 15 | 2 | 6SAC-A | |
| 7 | 1 | VP | 1 | A | 460 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 1 | 2 | 7VP-A |
| 7 | 2 | LonH | 1 | A | 432 | London Heathside | London Heathside - A | LonH-A | 2 | 2 | 7LonH-A |
| 7 | 3 | VP | 1 | B | 383 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - B | VP-B | 2 | 7VP-B | |
| 7 | 4 | High | 1 | A | 321 | Highgate Harriers | Highgate Harriers - A | High-A | 4 | 2 | 7High-A |
| 7 | 5 | LonH | 1 | B | 271 | London Heathside | London Heathside - B | LonH-B | 2 | 7LonH-B | |
| 7 | 6 | ESM | 1 | A | 239 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 7 | 2 | 7ESM-A |
| 7 | 7 | Serp | 1 | A | 229 | Serpentine RC | Serpentine RC - A | Serp-A | 8 | 2 | 7Serp-A |
| 7 | 8 | EalE | 1 | A | 221 | Ealing Eagles | Ealing Eagles - A | EalE-A | 9 | 2 | 7EalE-A |
| 7 | 9 | Harrow | 1 | A | 217 | Harrow AC | Harrow AC - A | Harrow-A | 10 | 2 | 7Harrow-A |
| 7 | 10 | WG | 1 | A | 190 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 11 | 2 | 7WG-A |
| 7 | 11 | Hill | 1 | A | 189 | Hillingdon | Hillingdon - A | Hill-A | 12 | 2 | 7Hill-A |
| 7 | 12 | EtonM | 1 | A | 175 | Eton Manor AC | Eton Manor AC - A | EtonM-A | 13 | 2 | 7EtonM-A |
| 7 | 13 | TVH | 1 | A | 114 | Thames Valley Harriers | Thames Valley Harriers - A | TVH-A | 16 | 2 | 7TVH-A |
| 7 | 14 | Hill | 1 | B | 42 | Hillingdon | Hillingdon - B | Hill-B | 2 | 7Hill-B | |
| 7 | 15 | HertsP | 1 | A | 3 | Herts Phoenix | Herts Phoenix - A | HertsP-A | 19 | 2 | 7HertsP-A |
| 7 | 1 | VP | 2 | C | 396 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - C | VP-C | 2 | 7VP-C | |
| 7 | 2 | TrentP | 2 | A | 334 | Trent Park RC | Trent Park RC - A | TrentP-A | 3 | 2 | 7TrentP-A |
| 7 | 3 | Barn | 2 | A | 291 | Barnet & District | Barnet & District - A | Barn-A | 5 | 2 | 7Barn-A |
| 7 | 4 | SAC | 2 | A | 262 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 6 | 2 | 7SAC-A |
| 7 | 5 | LonH | 2 | C | 226 | London Heathside | London Heathside - C | LonH-C | 2 | 7LonH-C | |
| 7 | 6 | EalE | 2 | B | 212 | Ealing Eagles | Ealing Eagles - B | EalE-B | 2 | 7EalE-B | |
| 7 | 7 | Harrow | 2 | B | 160 | Harrow AC | Harrow AC - B | Harrow-B | 2 | 7Harrow-B | |
| 7 | 8 | SBH | 2 | A | 152 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 14 | 2 | 7SBH-A |
| 7 | 9 | LonF | 2 | A | 150 | London Front Runners | London Front Runners - A | LonF-A | 15 | 2 | 7LonF-A |
| 7 | 10 | EalE | 2 | C | 106 | Ealing Eagles | Ealing Eagles - C | EalE-C | 2 | 7EalE-C | |
| 7 | 11 | Barn | 2 | B | 55 | Barnet & District | Barnet & District - B | Barn-B | 2 | 7Barn-B | |
| 7 | 12 | Hill | 2 | C | 45 | Hillingdon | Hillingdon - C | Hill-C | 2 | 7Hill-C | |
| 7 | 13 | Morn | 2 | A | 29 | Mornington Chasers | Mornington Chasers - A | Morn-A | 17 | 2 | 7Morn-A |
| 7 | 14 | WG | 2 | B | 24 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - B | WG-B | 2 | 7WG-B | |
| 7 | 1 | High | 3 | B | 77 | Highgate Harriers | Highgate Harriers - B | High-B | 2 | 7High-B | |
| 7 | 2 | High | 3 | C | 48 | Highgate Harriers | Highgate Harriers - C | High-C | 2 | 7High-C | |
| 7 | 3 | ESM | 3 | B | 24 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - B | ESM-B | 2 | 7ESM-B | |
| 7 | 3 | TrentP | 3 | B | 24 | Trent Park RC | Trent Park RC - B | TrentP-B | 2 | 7TrentP-B | |
| 7 | 5 | SAC | 3 | B | 22 | Southwark Athletics Club | Southwark Athletics Club - B | SAC-B | 2 | 7SAC-B | |
| 7 | 6 | Serp | 3 | B | 15 | Serpentine RC | Serpentine RC - B | Serp-B | 2 | 7Serp-B | |
| 7 | 7 | SMR | 3 | A | 13 | St Mary's Richmond | St Mary's Richmond - A | SMR-A | 18 | 2 | 7SMR-A |
| 7 | 8 | Harrow | 3 | C | 5 | Harrow AC | Harrow AC - C | Harrow-C | 2 | 7Harrow-C | |
| 7 | 9 | EtonM | 3 | B | 3 | Eton Manor AC | Eton Manor AC - B | EtonM-B | 2 | 7EtonM-B | |
| 8 | 1 | High | 1 | A | 1903 | Highgate Harriers | Highgate Harriers - A | High-A | 1 | 2 | 8High-A |
| 8 | 2 | VP | 1 | A | 1854 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 2 | 2 | 8VP-A |
| 8 | 3 | WG | 1 | A | 1575 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 3 | 2 | 8WG-A |
| 8 | 4 | LonH | 1 | A | 1496 | London Heathside | London Heathside - A | LonH-A | 5 | 2 | 8LonH-A |
| 8 | 5 | High | 1 | B | 1331 | Highgate Harriers | Highgate Harriers - B | High-B | 2 | 8High-B | |
| 8 | 6 | Hill | 1 | A | 1144 | Hillingdon | Hillingdon - A | Hill-A | 8 | 2 | 8Hill-A |
| 8 | 7 | Harrow | 1 | A | 1118 | Harrow AC | Harrow AC - A | Harrow-A | 9 | 2 | 8Harrow-A |
| 8 | 8 | VP | 1 | B | 1034 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - B | VP-B | 2 | 8VP-B | |
| 8 | 9 | TVH | 1 | A | 868 | Thames Valley Harriers | Thames Valley Harriers - A | TVH-A | 10 | 2 | 8TVH-A |
| 8 | 10 | EalE | 1 | A | 730 | Ealing Eagles | Ealing Eagles - A | EalE-A | 12 | 2 | 8EalE-A |
| 8 | 11 | EtonM | 1 | A | 665 | Eton Manor AC | Eton Manor AC - A | EtonM-A | 13 | 2 | 8EtonM-A |
| 8 | 12 | SBH | 1 | A | 633 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 15 | 2 | 8SBH-A |
| 8 | 13 | SAC | 1 | A | 546 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 16 | 2 | 8SAC-A |
| 8 | 14 | Serp | 1 | A | 536 | Serpentine RC | Serpentine RC - A | Serp-A | 17 | 2 | 8Serp-A |
| 8 | 15 | LonH | 1 | B | 498 | London Heathside | London Heathside - B | LonH-B | 2 | 8LonH-B | |
| 8 | 1 | TrentP | 2 | A | 1540 | Trent Park RC | Trent Park RC - A | TrentP-A | 4 | 2 | 8TrentP-A |
| 8 | 2 | High | 2 | C | 1356 | Highgate Harriers | Highgate Harriers - C | High-C | 2 | 8High-C | |
| 8 | 3 | LonF | 2 | A | 1345 | London Front Runners | London Front Runners - A | LonF-A | 6 | 2 | 8LonF-A |
| 8 | 4 | VP | 2 | C | 1313 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - C | VP-C | 2 | 8VP-C | |
| 8 | 5 | ESM | 2 | A | 1275 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 7 | 2 | 8ESM-A |
| 8 | 6 | LonH | 2 | C | 839 | London Heathside | London Heathside - C | LonH-C | 2 | 8LonH-C | |
| 8 | 7 | Barn | 2 | A | 823 | Barnet & District | Barnet & District - A | Barn-A | 11 | 2 | 8Barn-A |
| 8 | 8 | EalE | 2 | B | 818 | Ealing Eagles | Ealing Eagles - B | EalE-B | 2 | 8EalE-B | |
| 8 | 9 | Hill | 2 | B | 724 | Hillingdon | Hillingdon - B | Hill-B | 2 | 8Hill-B | |
| 8 | 10 | LonF | 2 | B | 674 | London Front Runners | London Front Runners - B | LonF-B | 2 | 8LonF-B | |
| 8 | 11 | HertsP | 2 | A | 663 | Herts Phoenix | Herts Phoenix - A | HertsP-A | 14 | 2 | 8HertsP-A |
| 8 | 12 | Harrow | 2 | B | 613 | Harrow AC | Harrow AC - B | Harrow-B | 2 | 8Harrow-B | |
| 8 | 13 | SAC | 2 | B | 166 | Southwark Athletics Club | Southwark Athletics Club - B | SAC-B | 2 | 8SAC-B | |
| 8 | 14 | WG | 2 | B | 136 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - B | WG-B | 2 | 8WG-B | |
| 8 | 1 | EalE | 3 | C | 274 | Ealing Eagles | Ealing Eagles - C | EalE-C | 2 | 8EalE-C | |
| 8 | 2 | Hill | 3 | C | 243 | Hillingdon | Hillingdon - C | Hill-C | 2 | 8Hill-C | |
| 8 | 3 | TrentP | 3 | B | 237 | Trent Park RC | Trent Park RC - B | TrentP-B | 2 | 8TrentP-B | |
| 8 | 4 | Morn | 3 | A | 197 | Mornington Chasers | Mornington Chasers - A | Morn-A | 18 | 2 | 8Morn-A |
| 8 | 5 | TVH | 3 | B | 114 | Thames Valley Harriers | Thames Valley Harriers - B | TVH-B | 2 | 8TVH-B | |
| 8 | 6 | Serp | 3 | B | 111 | Serpentine RC | Serpentine RC - B | Serp-B | 2 | 8Serp-B | |
| 8 | 7 | SMR | 3 | A | 93 | St Mary's Richmond | St Mary's Richmond - A | SMR-A | 19 | 2 | 8SMR-A |
| 8 | 8 | LonF | 3 | C | 92 | London Front Runners | London Front Runners - C | LonF-C | 2 | 8LonF-C | |
| 8 | 9 | EandH | 3 | A | 54 | Enfield and Haringey | Enfield and Haringey - A | EandH-A | 20 | 2 | 8EandH-A |
| 8 | 10 | TrentP | 3 | C | 4 | Trent Park RC | Trent Park RC - C | TrentP-C | 2 | 8TrentP-C | |
| 9 | 1 | VP | 1 | A | 205 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 1 | 2 | 9VP-A |
| 9 | 2 | ESM | 1 | A | 189 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 2 | 2 | 9ESM-A |
| 9 | 3 | TrentP | 1 | A | 171 | Trent Park RC | Trent Park RC - A | TrentP-A | 3 | 2 | 9TrentP-A |
| 9 | 4 | High | 1 | A | 170 | Highgate Harriers | Highgate Harriers - A | High-A | 4 | 2 | 9High-A |
| 9 | 5 | LonH | 1 | A | 148 | London Heathside | London Heathside - A | LonH-A | 5 | 2 | 9LonH-A |
| 9 | 6 | Hill | 1 | A | 131 | Hillingdon | Hillingdon - A | Hill-A | 6 | 2 | 9Hill-A |
| 9 | 7 | EalE | 1 | A | 124 | Ealing Eagles | Ealing Eagles - A | EalE-A | 7 | 2 | 9EalE-A |
| 9 | 8 | Barn | 1 | A | 114 | Barnet & District | Barnet & District - A | Barn-A | 8 | 2 | 9Barn-A |
