Results Status = Final
These are live results and are subject to change until marked as final.
Team results from the first race of the 2025 season held at Claybury Park on the 11th of October 2025.
These are filterable per race
| RaceNo | Rank | Club | Div | Team | Points | Full Club Name | FCTeam | CombTeam | HWRank | RaceNumber | Race&Team |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | WG | A | 177 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 1 | 1 | 1WG-A | |
| 1 | 2 | WG | B | 137 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - B | WG-B | 1 | 1WG-B | ||
| 1 | 3 | VP | A | 119 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 2 | 1 | 1VP-A | |
| 1 | 4 | SBH | A | 114 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 3 | 1 | 1SBH-A | |
| 1 | 5 | WG | C | 106 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - C | WG-C | 1 | 1WG-C | ||
| 1 | 6 | SAC | A | 82 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 4 | 1 | 1SAC-A | |
| 1 | 7 | Barn | A | 65 | Barnet & District | Barnet & District - A | Barn-A | 5 | 1 | 1Barn-A | |
| 1 | 8 | High | A | 44 | Highgate Harriers | Highgate Harriers - A | High-A | 6 | 1 | 1High-A | |
| 1 | 9 | ESM | A | 41 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 7 | 1 | 1ESM-A | |
| 1 | 10 | HertsP | A | 40 | Herts Phoenix | Herts Phoenix - A | HertsP-A | 8 | 1 | 1HertsP-A | |
| 1 | 11 | VP | B | 26 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - B | VP-B | 1 | 1VP-B | ||
| 1 | 12 | Harrow | A | 25 | Harrow AC | Harrow AC - A | Harrow-A | 9 | 1 | 1Harrow-A | |
| 1 | 13 | LonH | A | 24 | London Heathside | London Heathside - A | LonH-A | 10 | 1 | 1LonH-A | |
| 1 | 14 | EalE | A | 18 | Ealing Eagles | Ealing Eagles - A | EalE-A | 11 | 1 | 1EalE-A | |
| 2 | 1 | WG | A | 109 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 1 | 1 | 2WG-A | |
| 2 | 2 | SBH | A | 101 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 2 | 1 | 2SBH-A | |
| 2 | 3 | VP | A | 93 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 3 | 1 | 2VP-A | |
| 2 | 4 | Barn | A | 74 | Barnet & District | Barnet & District - A | Barn-A | 4 | 1 | 2Barn-A | |
| 2 | 5 | WG | B | 71 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - B | WG-B | 1 | 2WG-B | ||
| 2 | 6 | Harrow | A | 56 | Harrow AC | Harrow AC - A | Harrow-A | 5 | 1 | 2Harrow-A | |
| 2 | 7 | LonH | A | 39 | London Heathside | London Heathside - A | LonH-A | 6 | 1 | 2LonH-A | |
| 2 | 8 | TrentP | A | 33 | Trent Park RC | Trent Park RC - A | TrentP-A | 7 | 1 | 2TrentP-A | |
| 2 | 9 | HertsP | A | 32 | Herts Phoenix | Herts Phoenix - A | HertsP-A | 8 | 1 | 2HertsP-A | |
| 2 | 10 | Hill | A | 29 | Hillingdon | Hillingdon - A | Hill-A | 9 | 1 | 2Hill-A | |
| 2 | 11 | WG | C | 26 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - C | WG-C | 1 | 2WG-C | ||
| 2 | 12 | LonH | B | 1 | London Heathside | London Heathside - B | LonH-B | 1 | 2LonH-B | ||
| 3 | 1 | VP | A | 206 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 1 | 1 | 3VP-A | |
| 3 | 2 | HertsP | A | 203 | Herts Phoenix | Herts Phoenix - A | HertsP-A | 2 | 1 | 3HertsP-A | |
| 3 | 3 | SBH | A | 198 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 3 | 1 | 3SBH-A | |
| 3 | 4 | WG | A | 163 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 4 | 1 | 3WG-A | |
| 3 | 5 | TVH | A | 106 | Thames Valley Harriers | Thames Valley Harriers - A | TVH-A | 5 | 1 | 3TVH-A | |
| 3 | 6 | ESM | A | 102 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 6 | 1 | 3ESM-A | |
| 3 | 7 | LonH | A | 96 | London Heathside | London Heathside - A | LonH-A | 7 | 1 | 3LonH-A | |
| 3 | 8 | Barn | A | 79 | Barnet & District | Barnet & District - A | Barn-A | 8 | 1 | 3Barn-A | |
| 3 | 8 | VP | B | 79 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - B | VP-B | 1 | 3VP-B | ||
| 3 | 8 | WG | B | 79 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - B | WG-B | 1 | 3WG-B | ||
| 3 | 11 | SAC | A | 76 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 9 | 1 | 3SAC-A | |
| 3 | 12 | TrentP | A | 71 | Trent Park RC | Trent Park RC - A | TrentP-A | 10 | 1 | 3TrentP-A | |
| 3 | 13 | SMR | A | 68 | St Mary's Richmond | St Mary's Richmond - A | SMR-A | 11 | 1 | 3SMR-A | |
| 3 | 14 | HertsP | B | 67 | Herts Phoenix | Herts Phoenix - B | HertsP-B | 1 | 3HertsP-B | ||
| 3 | 15 | Hill | A | 58 | Hillingdon | Hillingdon - A | Hill-A | 12 | 1 | 3Hill-A | |
| 3 | 16 | EalE | A | 57 | Ealing Eagles | Ealing Eagles - A | EalE-A | 13 | 1 | 3EalE-A | |
| 3 | 17 | LonH | B | 43 | London Heathside | London Heathside - B | LonH-B | 1 | 3LonH-B | ||
| 3 | 18 | SBH | B | 38 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - B | SBH-B | 1 | 3SBH-B | ||
| 3 | 19 | EandH | A | 31 | Enfield and Haringey | Enfield and Haringey - A | EandH-A | 14 | 1 | 3EandH-A | |
| 3 | 20 | WG | C | 10 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - C | WG-C | 1 | 3WG-C | ||
| 4 | 1 | WG | A | 188 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 1 | 1 | 4WG-A | |
| 4 | 2 | VP | A | 161 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 2 | 1 | 4VP-A | |
| 4 | 3 | WG | B | 155 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - B | WG-B | 1 | 4WG-B | ||
| 4 | 4 | Hill | A | 138 | Hillingdon | Hillingdon - A | Hill-A | 3 | 1 | 4Hill-A | |
| 4 | 5 | LonH | A | 136 | London Heathside | London Heathside - A | LonH-A | 4 | 1 | 4LonH-A | |
| 4 | 6 | SBH | A | 130 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 5 | 1 | 4SBH-A | |
| 4 | 7 | SMR | A | 110 | St Mary's Richmond | St Mary's Richmond - A | SMR-A | 6 | 1 | 4SMR-A | |
| 4 | 8 | Harrow | A | 74 | Harrow AC | Harrow AC - A | Harrow-A | 7 | 1 | 4Harrow-A | |
| 4 | 8 | High | A | 74 | Highgate Harriers | Highgate Harriers - A | High-A | 7 | 1 | 4High-A | |
| 4 | 8 | LonH | B | 74 | London Heathside | London Heathside - B | LonH-B | 1 | 4LonH-B | ||
| 4 | 11 | WG | C | 72 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - C | WG-C | 1 | 4WG-C | ||
| 4 | 12 | EandH | A | 53 | Enfield and Haringey | Enfield and Haringey - A | EandH-A | 9 | 1 | 4EandH-A | |
| 4 | 13 | ESM | A | 52 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 10 | 1 | 4ESM-A | |
| 4 | 14 | EalE | A | 49 | Ealing Eagles | Ealing Eagles - A | EalE-A | 11 | 1 | 4EalE-A | |
| 4 | 15 | TrentP | A | 35 | Trent Park RC | Trent Park RC - A | TrentP-A | 12 | 1 | 4TrentP-A | |
| 4 | 16 | SAC | A | 25 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 13 | 1 | 4SAC-A | |
| 4 | 16 | SBH | B | 25 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - B | SBH-B | 1 | 4SBH-B | ||
| 4 | 18 | HertsP | A | 21 | Herts Phoenix | Herts Phoenix - A | HertsP-A | 14 | 1 | 4HertsP-A | |
| 5 | 1 | SBH | A | 352 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 1 | 1 | 5SBH-A | |
| 5 | 2 | WG | A | 348 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 2 | 1 | 5WG-A | |
| 5 | 3 | VP | A | 341 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 3 | 1 | 5VP-A | |
| 5 | 4 | HertsP | A | 301 | Herts Phoenix | Herts Phoenix - A | HertsP-A | 4 | 1 | 5HertsP-A | |
| 5 | 5 | High | A | 300 | Highgate Harriers | Highgate Harriers - A | High-A | 5 | 1 | 5High-A | |
| 5 | 6 | TrentP | A | 283 | Trent Park RC | Trent Park RC - A | TrentP-A | 6 | 1 | 5TrentP-A | |
| 5 | 7 | LonH | A | 272 | London Heathside | London Heathside - A | LonH-A | 7 | 1 | 5LonH-A | |
| 5 | 8 | SBH | B | 265 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - B | SBH-B | 1 | 5SBH-B | ||
| 5 | 9 | Hill | A | 257 | Hillingdon | Hillingdon - A | Hill-A | 8 | 1 | 5Hill-A | |
| 5 | 10 | ESM | A | 251 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 9 | 1 | 5ESM-A | |
| 5 | 11 | VP | B | 239 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - B | VP-B | 1 | 5VP-B | ||
| 5 | 12 | WG | B | 195 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - B | WG-B | 1 | 5WG-B | ||
| 5 | 13 | HertsP | B | 178 | Herts Phoenix | Herts Phoenix - B | HertsP-B | 1 | 5HertsP-B | ||
| 5 | 14 | SBH | C | 156 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - C | SBH-C | 1 | 5SBH-C | ||
| 5 | 15 | Barn | A | 140 | Barnet & District | Barnet & District - A | Barn-A | 10 | 1 | 5Barn-A | |
| 5 | 16 | VP | C | 110 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - C | VP-C | 1 | 5VP-C | ||
| 5 | 17 | High | B | 108 | Highgate Harriers | Highgate Harriers - B | High-B | 1 | 5High-B | ||
| 5 | 18 | Hill | B | 88 | Hillingdon | Hillingdon - B | Hill-B | 1 | 5Hill-B | ||
| 5 | 19 | LonH | B | 82 | London Heathside | London Heathside - B | LonH-B | 1 | 5LonH-B | ||
| 5 | 20 | Harrow | A | 77 | Harrow AC | Harrow AC - A | Harrow-A | 11 | 1 | 5Harrow-A | |
| 5 | 21 | WG | C | 69 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - C | WG-C | 1 | 5WG-C | ||
| 5 | 22 | SMR | A | 50 | St Mary's Richmond | St Mary's Richmond - A | SMR-A | 12 | 1 | 5SMR-A | |
| 5 | 23 | HertsP | C | 40 | Herts Phoenix | Herts Phoenix - C | HertsP-C | 1 | 5HertsP-C | ||
| 5 | 24 | ESM | B | 33 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - B | ESM-B | 1 | 5ESM-B | ||
| 5 | 25 | TVH | A | 24 | Thames Valley Harriers | Thames Valley Harriers - A | TVH-A | 13 | 1 | 5TVH-A | |
| 5 | 26 | SAC | A | 23 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 14 | 1 | 5SAC-A | |
| 5 | 27 | Barn | B | 15 | Barnet & District | Barnet & District - B | Barn-B | 1 | 5Barn-B | ||
| 5 | 28 | Hill | C | 13 | Hillingdon | Hillingdon - C | Hill-C | 1 | 5Hill-C | ||
| 5 | 29 | High | C | 4 | Highgate Harriers | Highgate Harriers - C | High-C | 1 | 5High-C | ||
| 5 | 30 | LonH | C | 3 | London Heathside | London Heathside - C | LonH-C | 1 | 5LonH-C | ||
| 5 | 31 | TrentP | B | 2 | Trent Park RC | Trent Park RC - B | TrentP-B | 1 | 5TrentP-B | ||
| 6 | 1 | Barn | A | 200 | Barnet & District | Barnet & District - A | Barn-A | 1 | 1 | 6Barn-A | |
| 6 | 2 | LonH | A | 198 | London Heathside | London Heathside - A | LonH-A | 2 | 1 | 6LonH-A | |
| 6 | 3 | HertsP | A | 185 | Herts Phoenix | Herts Phoenix - A | HertsP-A | 3 | 1 | 6HertsP-A | |
| 6 | 4 | Harrow | A | 181 | Harrow AC | Harrow AC - A | Harrow-A | 4 | 1 | 6Harrow-A | |
| 6 | 5 | ESM | A | 175 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 5 | 1 | 6ESM-A | |
| 6 | 6 | SBH | A | 168 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 6 | 1 | 6SBH-A | |
| 6 | 7 | High | A | 161 | Highgate Harriers | Highgate Harriers - A | High-A | 7 | 1 | 6High-A | |
| 6 | 8 | TrentP | A | 136 | Trent Park RC | Trent Park RC - A | TrentP-A | 8 | 1 | 6TrentP-A | |
| 6 | 9 | Hill | A | 135 | Hillingdon | Hillingdon - A | Hill-A | 9 | 1 | 6Hill-A | |
| 6 | 9 | SMR | A | 135 | St Mary's Richmond | St Mary's Richmond - A | SMR-A | 9 | 1 | 6SMR-A | |
| 6 | 11 | VP | A | 103 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 11 | 1 | 6VP-A | |
| 6 | 11 | WG | A | 103 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 11 | 1 | 6WG-A | |
| 6 | 13 | LonH | B | 38 | London Heathside | London Heathside - B | LonH-B | 1 | 6LonH-B | ||
| 6 | 14 | Hill | B | 35 | Hillingdon | Hillingdon - B | Hill-B | 1 | 6Hill-B | ||
| 6 | 15 | HertsP | B | 28 | Herts Phoenix | Herts Phoenix - B | HertsP-B | 1 | 6HertsP-B | ||
| 6 | 15 | VP | B | 28 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - B | VP-B | 1 | 6VP-B | ||
| 6 | 17 | Harrow | B | 25 | Harrow AC | Harrow AC - B | Harrow-B | 1 | 6Harrow-B | ||
| 6 | 18 | TVH | A | 21 | Thames Valley Harriers | Thames Valley Harriers - A | TVH-A | 13 | 1 | 6TVH-A | |
| 6 | 19 | SAC | A | 11 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 14 | 1 | 6SAC-A | |
| 6 | 20 | ESM | B | 8 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - B | ESM-B | 1 | 6ESM-B | ||
| 6 | 21 | TrentP | B | 5 | Trent Park RC | Trent Park RC - B | TrentP-B | 1 | 6TrentP-B | ||
| 6 | 22 | High | B | 1 | Highgate Harriers | Highgate Harriers - B | High-B | 1 | 6High-B | ||
| 7 | 1 | VP | 1 | A | 453 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 1 | 1 | 7VP-A |
| 7 | 2 | LonH | 1 | A | 415 | London Heathside | London Heathside - A | LonH-A | 2 | 1 | 7LonH-A |
| 7 | 3 | VP | 1 | B | 366 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - B | VP-B | 1 | 7VP-B | |
| 7 | 4 | Serp | 1 | A | 313 | Serpentine RC | Serpentine RC - A | Serp-A | 3 | 1 | 7Serp-A |
| 7 | 5 | High | 1 | A | 280 | Highgate Harriers | Highgate Harriers - A | High-A | 5 | 1 | 7High-A |
| 7 | 6 | WG | 1 | A | 216 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 7 | 1 | 7WG-A |
| 7 | 7 | Hill | 1 | A | 213 | Hillingdon | Hillingdon - A | Hill-A | 8 | 1 | 7Hill-A |
| 7 | 8 | EtonM | 1 | A | 206 | Eton Manor AC | Eton Manor AC - A | EtonM-A | 9 | 1 | 7EtonM-A |
| 7 | 9 | EalE | 1 | A | 197 | Ealing Eagles | Ealing Eagles - A | EalE-A | 10 | 1 | 7EalE-A |
| 7 | 10 | LonH | 1 | B | 187 | London Heathside | London Heathside - B | LonH-B | 1 | 7LonH-B | |
| 7 | 11 | Harrow | 1 | A | 169 | Harrow AC | Harrow AC - A | Harrow-A | 11 | 1 | 7Harrow-A |
| 7 | 12 | ESM | 1 | A | 135 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 14 | 1 | 7ESM-A |
| 7 | 13 | TVH | 1 | A | 104 | Thames Valley Harriers | Thames Valley Harriers - A | TVH-A | 16 | 1 | 7TVH-A |
| 7 | 14 | Hill | 1 | B | 63 | Hillingdon | Hillingdon - B | Hill-B | 1 | 7Hill-B | |
| 7 | 15 | HertsP | 1 | A | 4 | Herts Phoenix | Herts Phoenix - A | HertsP-A | 18 | 1 | 7HertsP-A |
| 7 | 1 | VP | 2 | C | 325 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - C | VP-C | 1 | 7VP-C | |
| 7 | 2 | TrentP | 2 | A | 297 | Trent Park RC | Trent Park RC - A | TrentP-A | 4 | 1 | 7TrentP-A |
| 7 | 3 | SAC | 2 | A | 232 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 6 | 1 | 7SAC-A |
| 7 | 4 | WG | 2 | B | 167 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - B | WG-B | 1 | 7WG-B | |
| 7 | 5 | Barn | 2 | A | 146 | Barnet & District | Barnet & District - A | Barn-A | 12 | 1 | 7Barn-A |
| 7 | 6 | Morn | 2 | A | 140 | Mornington Chasers | Mornington Chasers - A | Morn-A | 13 | 1 | 7Morn-A |
| 7 | 7 | LonH | 2 | C | 137 | London Heathside | London Heathside - C | LonH-C | 1 | 7LonH-C | |
| 7 | 8 | LonF | 2 | A | 122 | London Front Runners | London Front Runners - A | LonF-A | 15 | 1 | 7LonF-A |
| 7 | 9 | Hill | 2 | C | 76 | Hillingdon | Hillingdon - C | Hill-C | 1 | 7Hill-C | |
| 7 | 10 | Harrow | 2 | B | 34 | Harrow AC | Harrow AC - B | Harrow-B | 1 | 7Harrow-B | |
| 7 | 11 | EalE | 2 | B | 27 | Ealing Eagles | Ealing Eagles - B | EalE-B | 1 | 7EalE-B | |
| 7 | 1 | High | 3 | B | 50 | Highgate Harriers | Highgate Harriers - B | High-B | 1 | 7High-B | |
| 7 | 2 | Serp | 3 | B | 19 | Serpentine RC | Serpentine RC - B | Serp-B | 1 | 7Serp-B | |
| 7 | 3 | TrentP | 3 | B | 13 | Trent Park RC | Trent Park RC - B | TrentP-B | 1 | 7TrentP-B | |
| 7 | 4 | SMR | 3 | A | 7 | St Mary's Richmond | St Mary's Richmond - A | SMR-A | 17 | 1 | 7SMR-A |
| 7 | 5 | High | 3 | C | 6 | Highgate Harriers | Highgate Harriers - C | High-C | 1 | 7High-C | |
| 7 | 6 | SAC | 3 | B | 5 | Southwark Athletics Club | Southwark Athletics Club - B | SAC-B | 1 | 7SAC-B | |
| 7 | 7 | WG | 3 | C | 3 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - C | WG-C | 1 | 7WG-C | |
| 7 | 8 | EtonM | 3 | B | 2 | Eton Manor AC | Eton Manor AC - B | EtonM-B | 1 | 7EtonM-B | |
| 8 | 1 | High | 1 | A | 1954 | Highgate Harriers | Highgate Harriers - A | High-A | 1 | 1 | 8High-A |
| 8 | 2 | VP | 1 | A | 1854 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 2 | 1 | 8VP-A |
| 8 | 3 | LonH | 1 | A | 1718 | London Heathside | London Heathside - A | LonH-A | 3 | 1 | 8LonH-A |
| 8 | 4 | WG | 1 | A | 1536 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 5 | 1 | 8WG-A |
| 8 | 5 | High | 1 | B | 1318 | Highgate Harriers | Highgate Harriers - B | High-B | 1 | 8High-B | |
| 8 | 6 | TVH | 1 | A | 1286 | Thames Valley Harriers | Thames Valley Harriers - A | TVH-A | 6 | 1 | 8TVH-A |
| 8 | 7 | VP | 1 | B | 1117 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - B | VP-B | 1 | 8VP-B | |
| 8 | 8 | LonH | 1 | B | 948 | London Heathside | London Heathside - B | LonH-B | 1 | 8LonH-B | |
| 8 | 9 | Serp | 1 | A | 796 | Serpentine RC | Serpentine RC - A | Serp-A | 10 | 1 | 8Serp-A |
| 8 | 10 | Hill | 1 | A | 721 | Hillingdon | Hillingdon - A | Hill-A | 11 | 1 | 8Hill-A |
| 8 | 11 | EalE | 1 | A | 680 | Ealing Eagles | Ealing Eagles - A | EalE-A | 12 | 1 | 8EalE-A |
| 8 | 12 | EtonM | 1 | A | 605 | Eton Manor AC | Eton Manor AC - A | EtonM-A | 13 | 1 | 8EtonM-A |
| 8 | 13 | SAC | 1 | A | 563 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 14 | 1 | 8SAC-A |
| 8 | 14 | SBH | 1 | A | 561 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 15 | 1 | 8SBH-A |
| 8 | 15 | Harrow | 1 | A | 453 | Harrow AC | Harrow AC - A | Harrow-A | 17 | 1 | 8Harrow-A |
| 8 | 1 | TrentP | 2 | A | 1573 | Trent Park RC | Trent Park RC - A | TrentP-A | 4 | 1 | 8TrentP-A |
| 8 | 2 | High | 2 | C | 1512 | Highgate Harriers | Highgate Harriers - C | High-C | 1 | 8High-C | |
| 8 | 3 | VP | 2 | C | 1419 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - C | VP-C | 1 | 8VP-C | |
| 8 | 4 | LonH | 2 | C | 1218 | London Heathside | London Heathside - C | LonH-C | 1 | 8LonH-C | |
| 8 | 5 | LonF | 2 | A | 1193 | London Front Runners | London Front Runners - A | LonF-A | 7 | 1 | 8LonF-A |
| 8 | 6 | HertsP | 2 | A | 1185 | Herts Phoenix | Herts Phoenix - A | HertsP-A | 8 | 1 | 8HertsP-A |
| 8 | 7 | ESM | 2 | A | 1040 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 9 | 1 | 8ESM-A |
| 8 | 8 | EalE | 2 | B | 895 | Ealing Eagles | Ealing Eagles - B | EalE-B | 1 | 8EalE-B | |
| 8 | 9 | SAC | 2 | B | 571 | Southwark Athletics Club | Southwark Athletics Club - B | SAC-B | 1 | 8SAC-B | |
| 8 | 10 | WG | 2 | B | 552 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - B | WG-B | 1 | 8WG-B | |
| 8 | 11 | Barn | 2 | A | 542 | Barnet & District | Barnet & District - A | Barn-A | 16 | 1 | 8Barn-A |
| 8 | 12 | Hill | 2 | B | 508 | Hillingdon | Hillingdon - B | Hill-B | 1 | 8Hill-B | |
| 8 | 13 | LonF | 2 | B | 304 | London Front Runners | London Front Runners - B | LonF-B | 1 | 8LonF-B | |
| 8 | 14 | Harrow | 2 | B | 32 | Harrow AC | Harrow AC - B | Harrow-B | 1 | 8Harrow-B | |
| 8 | 1 | TrentP | 3 | B | 324 | Trent Park RC | Trent Park RC - B | TrentP-B | 1 | 8TrentP-B | |
| 8 | 2 | TVH | 3 | B | 245 | Thames Valley Harriers | Thames Valley Harriers - B | TVH-B | 1 | 8TVH-B | |
| 8 | 3 | Serp | 3 | B | 204 | Serpentine RC | Serpentine RC - B | Serp-B | 1 | 8Serp-B | |
| 8 | 4 | Morn | 3 | A | 197 | Mornington Chasers | Mornington Chasers - A | Morn-A | 18 | 1 | 8Morn-A |
| 8 | 5 | EtonM | 3 | B | 149 | Eton Manor AC | Eton Manor AC - B | EtonM-B | 1 | 8EtonM-B | |
| 8 | 6 | SMR | 3 | A | 81 | St Mary's Richmond | St Mary's Richmond - A | SMR-A | 19 | 1 | 8SMR-A |
| 8 | 7 | HertsP | 3 | B | 65 | Herts Phoenix | Herts Phoenix - B | HertsP-B | 1 | 8HertsP-B | |
| 8 | 8 | TrentP | 3 | C | 45 | Trent Park RC | Trent Park RC - C | TrentP-C | 1 | 8TrentP-C | |
| 8 | 9 | SAC | 3 | C | 44 | Southwark Athletics Club | Southwark Athletics Club - C | SAC-C | 1 | 8SAC-C | |
| 8 | 10 | Hill | 3 | C | 43 | Hillingdon | Hillingdon - C | Hill-C | 1 | 8Hill-C | |
| 8 | 11 | EalE | 3 | C | 34 | Ealing Eagles | Ealing Eagles - C | EalE-C | 1 | 8EalE-C | |
| 9 | 1 | VP | 1 | A | 165 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 1 | 1 | 9VP-A |
| 9 | 2 | TrentP | 1 | A | 155 | Trent Park RC | Trent Park RC - A | TrentP-A | 2 | 1 | 9TrentP-A |
| 9 | 3 | High | 1 | A | 135 | Highgate Harriers | Highgate Harriers - A | High-A | 3 | 1 | 9High-A |
| 9 | 4 | Hill | 1 | A | 120 | Hillingdon | Hillingdon - A | Hill-A | 4 | 1 | 9Hill-A |
| 9 | 5 | EalE | 1 | A | 119 | Ealing Eagles | Ealing Eagles - A | EalE-A | 5 | 1 | 9EalE-A |
| 9 | 6 | VP | 1 | B | 93 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - B | VP-B | 1 | 9VP-B | |
| 9 | 7 | ESM | 1 | A | 89 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 6 | 1 | 9ESM-A |
| 9 | 8 | EtonM | 1 | A | 74 | Eton Manor AC | Eton Manor AC - A | EtonM-A | 7 | 1 | 9EtonM-A |
| 9 | 9 | Harrow | 1 | A | 71 | Harrow AC | Harrow AC - A | Harrow-A | 8 | 1 | 9Harrow-A |
| 9 | 10 | Hill | 1 | B | 56 | Hillingdon | Hillingdon - B | Hill-B | 1 | 9Hill-B | |
| 9 | 11 | LonF | 1 | A | 44 | London Front Runners | London Front Runners - A | LonF-A | 9 | 1 | 9LonF-A |
| 9 | 12 | TVH | 1 | A | 41 | Thames Valley Harriers | Thames Valley Harriers - A | TVH-A | 10 | 1 | 9TVH-A |
| 9 | 13 | Barn | 1 | A | 36 | Barnet & District | Barnet & District - A | Barn-A | 11 | 1 | 9Barn-A |
| 9 | 14 | EalE | 1 | B | 14 | Ealing Eagles | Ealing Eagles - B | EalE-B | 1 | 9EalE-B | |
| 9 | 15 | LonH | 1 | A | 13 | London Heathside | London Heathside - A | LonH-A | 16 | 1 | 9LonH-A |
| 9 | 1 | VP | 2 | C | 42 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - C | VP-C | 1 | 9VP-C | |
| 9 | 2 | TrentP | 2 | B | 36 | Trent Park RC | Trent Park RC - B | TrentP-B | 1 | 9TrentP-B | |
| 9 | 3 | Serp | 2 | A | 30 | Serpentine RC | Serpentine RC - A | Serp-A | 12 | 1 | 9Serp-A |
| 9 | 4 | Morn | 2 | A | 23 | Mornington Chasers | Mornington Chasers - A | Morn-A | 13 | 1 | 9Morn-A |
| 9 | 5 | SAC | 2 | A | 19 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 14 | 1 | 9SAC-A |
