Howard Williams Senior Trophy for the 2026 season.
2026 - Senior Howard Williams
| Position | Club Code | Club Name | Mens Points | Womens Points (x4) | Total Points | Details |
|---|---|---|---|---|---|---|
| 1 | High | Highgate Harriers | 7,020 | 6,944 | 13,964 | More details |
| 2 | VP | Victoria Park & Tower Hamlets | 7,018 | 6,892 | 13,910 | More details |
| 3 | LonH | London Heathside | 6,570 | 6,668 | 13,238 | More details |
| 4 | WG | Woodford Green & Essex Ladies | 5,933 | 6,560 | 12,493 | More details |
| 5 | TVH | Thames Valley Harriers | 6,032 | 5,820 | 11,852 | More details |
| 6 | EalE | Ealing Eagles | 5,580 | 6,040 | 11,620 | More details |
| 7 | SAC | Southwark Athletics Club | 5,760 | 5,748 | 11,508 | More details |
| 8 | TrentP | Trent Park RC | 5,925 | 5,360 | 11,285 | More details |
| 9 | Harrow | Harrow AC | 5,679 | 4,820 | 10,499 | More details |
| 10 | Barn | Barnet & District | 5,220 | 4,856 | 10,076 | More details |
| 11 | LonF | London Front Runners | 4,924 | 4,696 | 9,620 | More details |
| 12 | Hill | Hillingdon | 3,815 | 4,680 | 8,495 | More details |
| 13 | Serp | Serpentine RC | 4,856 | 3,512 | 8,368 | More details |
| 14 | Morn | Mornington Chasers | 2,806 | 4,480 | 7,286 | More details |
| 15 | EtonM | Eton Manor AC | 1,523 | 4,740 | 6,263 | More details |
| 16 | HertsP | Herts Phoenix | 3,785 | 1,900 | 5,685 | More details |
| 17 | ESM | Ealing Southall and Middlesex | 1,382 | 2,692 | 4,074 | More details |
| 18 | SBH | Shaftesbury Barnet Harriers | 1,577 | 0 | 1,577 | More details |
| 19 | SMR | St Mary's Richmond | 613 | 0 | 613 | More details |
| 20 | EandH | Enfield and Haringey | 0 | 0 | 0 | More details |
Position:
Club Code:
Club Name:
Mens Points:
Womens Points (x4):
Total Points:
Details:
The first 12 men per club are scored in reverse-scored order from 600 points, and the first 6 women per club are also scored in reverse order from 300. The total women’s score is weighted by 4 (times by 4) to remove a bias towards the men’s team.