Results Status = Final
These are live results and are subject to change until marked as final.
Team results from the third race of the 2025 season held at Stanborough Park, Welwyn Garden City, on the 10th of January 2026.
These are filterable per race
| RaceNo | Rank | Club | Div | Team | Points | Full Club Name | FCTeam | CombTeam | HWRank | RaceNumber | Race&Team |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | WG | A | 148 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 1 | 4 | 1WG-A | |
| 1 | 2 | WG | B | 114 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - B | WG-B | 4 | 1WG-B | ||
| 1 | 3 | VP | A | 85 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 2 | 4 | 1VP-A | |
| 1 | 4 | HertsP | A | 81 | Herts Phoenix | Herts Phoenix - A | HertsP-A | 3 | 4 | 1HertsP-A | |
| 1 | 5 | WG | C | 77 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - C | WG-C | 4 | 1WG-C | ||
| 1 | 6 | Barn | A | 76 | Barnet & District | Barnet & District - A | Barn-A | 4 | 4 | 1Barn-A | |
| 1 | 7 | Hill | A | 63 | Hillingdon | Hillingdon - A | Hill-A | 5 | 4 | 1Hill-A | |
| 1 | 8 | High | A | 35 | Highgate Harriers | Highgate Harriers - A | High-A | 6 | 4 | 1High-A | |
| 1 | 9 | SBH | A | 32 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 7 | 4 | 1SBH-A | |
| 1 | 10 | SAC | A | 27 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 8 | 4 | 1SAC-A | |
| 1 | 11 | Harrow | A | 15 | Harrow AC | Harrow AC - A | Harrow-A | 9 | 4 | 1Harrow-A | |
| 1 | 11 | LonH | A | 15 | London Heathside | London Heathside - A | LonH-A | 9 | 4 | 1LonH-A | |
| 1 | 13 | VP | B | 12 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - B | VP-B | 4 | 1VP-B | ||
| 2 | 1 | SBH | A | 107 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 1 | 4 | 2SBH-A | |
| 2 | 2 | WG | A | 91 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 2 | 4 | 2WG-A | |
| 2 | 3 | VP | A | 84 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 3 | 4 | 2VP-A | |
| 2 | 4 | High | A | 72 | Highgate Harriers | Highgate Harriers - A | High-A | 4 | 4 | 2High-A | |
| 2 | 5 | LonH | A | 67 | London Heathside | London Heathside - A | LonH-A | 5 | 4 | 2LonH-A | |
| 2 | 6 | Barn | A | 65 | Barnet & District | Barnet & District - A | Barn-A | 6 | 4 | 2Barn-A | |
| 2 | 7 | HertsP | A | 56 | Herts Phoenix | Herts Phoenix - A | HertsP-A | 7 | 4 | 2HertsP-A | |
| 2 | 8 | Hill | A | 52 | Hillingdon | Hillingdon - A | Hill-A | 8 | 4 | 2Hill-A | |
| 2 | 9 | TrentP | A | 39 | Trent Park RC | Trent Park RC - A | TrentP-A | 9 | 4 | 2TrentP-A | |
| 2 | 10 | TVH | A | 30 | Thames Valley Harriers | Thames Valley Harriers - A | TVH-A | 10 | 4 | 2TVH-A | |
| 2 | 11 | WG | B | 25 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - B | WG-B | 4 | 2WG-B | ||
| 2 | 12 | SMR | A | 9 | St Mary's Richmond | St Mary's Richmond - A | SMR-A | 11 | 4 | 2SMR-A | |
| 2 | 13 | WG | C | 5 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - C | WG-C | 4 | 2WG-C | ||
| 2 | 14 | SAC | A | 1 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 12 | 4 | 2SAC-A | |
| 3 | 1 | SBH | A | 159 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 1 | 4 | 3SBH-A | |
| 3 | 2 | VP | A | 153 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 2 | 4 | 3VP-A | |
| 3 | 3 | HertsP | A | 133 | Herts Phoenix | Herts Phoenix - A | HertsP-A | 3 | 4 | 3HertsP-A | |
| 3 | 4 | WG | A | 132 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 4 | 4 | 3WG-A | |
| 3 | 5 | TrentP | A | 79 | Trent Park RC | Trent Park RC - A | TrentP-A | 5 | 4 | 3TrentP-A | |
| 3 | 6 | Hill | A | 78 | Hillingdon | Hillingdon - A | Hill-A | 6 | 4 | 3Hill-A | |
| 3 | 7 | EalE | A | 64 | Ealing Eagles | Ealing Eagles - A | EalE-A | 7 | 4 | 3EalE-A | |
| 3 | 8 | VP | B | 58 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - B | VP-B | 4 | 3VP-B | ||
| 3 | 9 | SMR | A | 53 | St Mary's Richmond | St Mary's Richmond - A | SMR-A | 8 | 4 | 3SMR-A | |
| 3 | 10 | TVH | A | 51 | Thames Valley Harriers | Thames Valley Harriers - A | TVH-A | 9 | 4 | 3TVH-A | |
| 3 | 11 | SBH | B | 48 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - B | SBH-B | 4 | 3SBH-B | ||
| 3 | 12 | LonH | A | 47 | London Heathside | London Heathside - A | LonH-A | 10 | 4 | 3LonH-A | |
| 3 | 13 | ESM | A | 39 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 11 | 4 | 3ESM-A | |
| 3 | 14 | WG | B | 37 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - B | WG-B | 4 | 3WG-B | ||
| 3 | 15 | High | A | 23 | Highgate Harriers | Highgate Harriers - A | High-A | 12 | 4 | 3High-A | |
| 3 | 16 | Barn | A | 12 | Barnet & District | Barnet & District - A | Barn-A | 13 | 4 | 3Barn-A | |
| 3 | 17 | SAC | A | 10 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 14 | 4 | 3SAC-A | |
| 4 | 1 | WG | A | 124 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 1 | 4 | 4WG-A | |
| 4 | 2 | VP | A | 114 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 2 | 4 | 4VP-A | |
| 4 | 3 | High | A | 80 | Highgate Harriers | Highgate Harriers - A | High-A | 3 | 4 | 4High-A | |
| 4 | 4 | Harrow | A | 78 | Harrow AC | Harrow AC - A | Harrow-A | 4 | 4 | 4Harrow-A | |
| 4 | 5 | LonH | A | 77 | London Heathside | London Heathside - A | LonH-A | 5 | 4 | 4LonH-A | |
| 4 | 6 | SMR | A | 62 | St Mary's Richmond | St Mary's Richmond - A | SMR-A | 6 | 4 | 4SMR-A | |
| 4 | 7 | WG | B | 60 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - B | WG-B | 4 | 4WG-B | ||
| 4 | 8 | Hill | A | 51 | Hillingdon | Hillingdon - A | Hill-A | 7 | 4 | 4Hill-A | |
| 4 | 9 | SBH | A | 47 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 8 | 4 | 4SBH-A | |
| 4 | 10 | EandH | A | 41 | Enfield and Haringey | Enfield and Haringey - A | EandH-A | 9 | 4 | 4EandH-A | |
| 4 | 11 | EalE | A | 40 | Ealing Eagles | Ealing Eagles - A | EalE-A | 10 | 4 | 4EalE-A | |
| 4 | 12 | Barn | A | 31 | Barnet & District | Barnet & District - A | Barn-A | 11 | 4 | 4Barn-A | |
| 4 | 13 | ESM | A | 24 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 12 | 4 | 4ESM-A | |
| 4 | 14 | Harrow | B | 14 | Harrow AC | Harrow AC - B | Harrow-B | 4 | 4Harrow-B | ||
| 4 | 15 | WG | C | 10 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - C | WG-C | 4 | 4WG-C | ||
| 4 | 16 | SAC | A | 8 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 13 | 4 | 4SAC-A | |
| 5 | 1 | WG | A | 267 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 1 | 4 | 5WG-A | |
| 5 | 2 | VP | A | 256 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 2 | 4 | 5VP-A | |
| 5 | 3 | HertsP | A | 249 | Herts Phoenix | Herts Phoenix - A | HertsP-A | 3 | 4 | 5HertsP-A | |
| 5 | 3 | SBH | A | 249 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 3 | 4 | 5SBH-A | |
| 5 | 5 | LonH | A | 243 | London Heathside | London Heathside - A | LonH-A | 5 | 4 | 5LonH-A | |
| 5 | 6 | TrentP | A | 227 | Trent Park RC | Trent Park RC - A | TrentP-A | 6 | 4 | 5TrentP-A | |
| 5 | 7 | Hill | A | 189 | Hillingdon | Hillingdon - A | Hill-A | 7 | 4 | 5Hill-A | |
| 5 | 8 | High | A | 164 | Highgate Harriers | Highgate Harriers - A | High-A | 8 | 4 | 5High-A | |
| 5 | 9 | HertsP | B | 149 | Herts Phoenix | Herts Phoenix - B | HertsP-B | 4 | 5HertsP-B | ||
| 5 | 10 | WG | B | 144 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - B | WG-B | 4 | 5WG-B | ||
| 5 | 11 | VP | B | 127 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - B | VP-B | 4 | 5VP-B | ||
| 5 | 12 | LonH | B | 124 | London Heathside | London Heathside - B | LonH-B | 4 | 5LonH-B | ||
| 5 | 13 | Barn | A | 118 | Barnet & District | Barnet & District - A | Barn-A | 9 | 4 | 5Barn-A | |
| 5 | 14 | ESM | A | 91 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 10 | 4 | 5ESM-A | |
| 5 | 15 | SMR | A | 65 | St Mary's Richmond | St Mary's Richmond - A | SMR-A | 11 | 4 | 5SMR-A | |
| 5 | 16 | EandH | A | 41 | Enfield and Haringey | Enfield and Haringey - A | EandH-A | 12 | 4 | 5EandH-A | |
| 5 | 17 | Harrow | A | 37 | Harrow AC | Harrow AC - A | Harrow-A | 13 | 4 | 5Harrow-A | |
| 5 | 18 | HertsP | C | 36 | Herts Phoenix | Herts Phoenix - C | HertsP-C | 4 | 5HertsP-C | ||
| 5 | 19 | TVH | A | 35 | Thames Valley Harriers | Thames Valley Harriers - A | TVH-A | 14 | 4 | 5TVH-A | |
| 5 | 20 | SBH | B | 23 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - B | SBH-B | 4 | 5SBH-B | ||
| 5 | 21 | EalE | A | 20 | Ealing Eagles | Ealing Eagles - A | EalE-A | 15 | 4 | 5EalE-A | |
| 5 | 21 | Hill | B | 20 | Hillingdon | Hillingdon - B | Hill-B | 4 | 5Hill-B | ||
| 5 | 23 | WG | C | 19 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - C | WG-C | 4 | 5WG-C | ||
| 5 | 24 | LonH | C | 17 | London Heathside | London Heathside - C | LonH-C | 4 | 5LonH-C | ||
| 5 | 25 | High | B | 14 | Highgate Harriers | Highgate Harriers - B | High-B | 4 | 5High-B | ||
| 5 | 26 | SAC | A | 2 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 16 | 4 | 5SAC-A | |
| 6 | 1 | LonH | A | 165 | London Heathside | London Heathside - A | LonH-A | 1 | 4 | 6LonH-A | |
| 6 | 2 | Barn | A | 152 | Barnet & District | Barnet & District - A | Barn-A | 2 | 4 | 6Barn-A | |
| 6 | 3 | HertsP | A | 122 | Herts Phoenix | Herts Phoenix - A | HertsP-A | 3 | 4 | 6HertsP-A | |
| 6 | 4 | Hill | A | 116 | Hillingdon | Hillingdon - A | Hill-A | 4 | 4 | 6Hill-A | |
| 6 | 5 | LonH | B | 101 | London Heathside | London Heathside - B | LonH-B | 4 | 6LonH-B | ||
| 6 | 6 | VP | A | 85 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 5 | 4 | 6VP-A | |
| 6 | 7 | High | A | 80 | Highgate Harriers | Highgate Harriers - A | High-A | 6 | 4 | 6High-A | |
| 6 | 8 | WG | A | 62 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 7 | 4 | 6WG-A | |
| 6 | 9 | ESM | A | 58 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 8 | 4 | 6ESM-A | |
| 6 | 10 | TrentP | A | 47 | Trent Park RC | Trent Park RC - A | TrentP-A | 9 | 4 | 6TrentP-A | |
| 6 | 11 | Harrow | A | 35 | Harrow AC | Harrow AC - A | Harrow-A | 10 | 4 | 6Harrow-A | |
| 6 | 12 | SMR | A | 32 | St Mary's Richmond | St Mary's Richmond - A | SMR-A | 11 | 4 | 6SMR-A | |
| 6 | 13 | Hill | B | 21 | Hillingdon | Hillingdon - B | Hill-B | 4 | 6Hill-B | ||
| 6 | 14 | VP | B | 12 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - B | VP-B | 4 | 6VP-B | ||
| 6 | 15 | Barn | B | 11 | Barnet & District | Barnet & District - B | Barn-B | 4 | 6Barn-B | ||
| 6 | 16 | HertsP | B | 10 | Herts Phoenix | Herts Phoenix - B | HertsP-B | 4 | 6HertsP-B | ||
| 6 | 17 | TVH | A | 9 | Thames Valley Harriers | Thames Valley Harriers - A | TVH-A | 12 | 4 | 6TVH-A | |
| 6 | 18 | SAC | A | 7 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 13 | 4 | 6SAC-A | |
| 6 | 19 | SBH | A | 3 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 14 | 4 | 6SBH-A | |
| 7 | 1 | VP | 1 | A | 437 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 1 | 4 | 7VP-A |
| 7 | 2 | LonH | 1 | A | 379 | London Heathside | London Heathside - A | LonH-A | 2 | 4 | 7LonH-A |
| 7 | 3 | High | 1 | A | 368 | Highgate Harriers | Highgate Harriers - A | High-A | 3 | 4 | 7High-A |
| 7 | 4 | VP | 1 | B | 343 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - B | VP-B | 4 | 7VP-B | |
| 7 | 5 | Serp | 1 | A | 285 | Serpentine RC | Serpentine RC - A | Serp-A | 4 | 4 | 7Serp-A |
| 7 | 6 | EalE | 1 | A | 239 | Ealing Eagles | Ealing Eagles - A | EalE-A | 6 | 4 | 7EalE-A |
| 7 | 7 | Harrow | 1 | A | 208 | Harrow AC | Harrow AC - A | Harrow-A | 9 | 4 | 7Harrow-A |
| 7 | 8 | Hill | 1 | A | 200 | Hillingdon | Hillingdon - A | Hill-A | 10 | 4 | 7Hill-A |
| 7 | 8 | TVH | 1 | A | 200 | Thames Valley Harriers | Thames Valley Harriers - A | TVH-A | 10 | 4 | 7TVH-A |
| 7 | 10 | EtonM | 1 | A | 177 | Eton Manor AC | Eton Manor AC - A | EtonM-A | 12 | 4 | 7EtonM-A |
| 7 | 11 | LonH | 1 | B | 175 | London Heathside | London Heathside - B | LonH-B | 4 | 7LonH-B | |
| 7 | 12 | WG | 1 | A | 127 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 14 | 4 | 7WG-A |
| 7 | 13 | HertsP | 1 | A | 98 | Herts Phoenix | Herts Phoenix - A | HertsP-A | 16 | 4 | 7HertsP-A |
| 7 | 14 | Hill | 1 | B | 50 | Hillingdon | Hillingdon - B | Hill-B | 4 | 7Hill-B | |
| 7 | 15 | ESM | 1 | A | 35 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 18 | 4 | 7ESM-A |
| 7 | 1 | VP | 2 | C | 332 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - C | VP-C | 4 | 7VP-C | |
| 7 | 2 | TrentP | 2 | A | 271 | Trent Park RC | Trent Park RC - A | TrentP-A | 5 | 4 | 7TrentP-A |
| 7 | 3 | Barn | 2 | A | 233 | Barnet & District | Barnet & District - A | Barn-A | 7 | 4 | 7Barn-A |
| 7 | 4 | LonH | 2 | C | 227 | London Heathside | London Heathside - C | LonH-C | 4 | 7LonH-C | |
| 7 | 5 | SAC | 2 | A | 212 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 8 | 4 | 7SAC-A |
| 7 | 6 | EalE | 2 | B | 164 | Ealing Eagles | Ealing Eagles - B | EalE-B | 4 | 7EalE-B | |
| 7 | 7 | Morn | 2 | A | 155 | Mornington Chasers | Mornington Chasers - A | Morn-A | 13 | 4 | 7Morn-A |
| 7 | 8 | LonF | 2 | A | 99 | London Front Runners | London Front Runners - A | LonF-A | 15 | 4 | 7LonF-A |
| 7 | 9 | Harrow | 2 | B | 87 | Harrow AC | Harrow AC - B | Harrow-B | 4 | 7Harrow-B | |
| 7 | 10 | SBH | 2 | A | 71 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 17 | 4 | 7SBH-A |
| 7 | 11 | Hill | 2 | C | 43 | Hillingdon | Hillingdon - C | Hill-C | 4 | 7Hill-C | |
| 7 | 12 | Barn | 2 | B | 35 | Barnet & District | Barnet & District - B | Barn-B | 4 | 7Barn-B | |
| 7 | 13 | WG | 2 | B | 9 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - B | WG-B | 4 | 7WG-B | |
| 7 | 14 | EalE | 2 | C | 4 | Ealing Eagles | Ealing Eagles - C | EalE-C | 4 | 7EalE-C | |
| 7 | 1 | High | 3 | B | 66 | Highgate Harriers | Highgate Harriers - B | High-B | 4 | 7High-B | |
| 7 | 2 | Serp | 3 | B | 39 | Serpentine RC | Serpentine RC - B | Serp-B | 4 | 7Serp-B | |
| 7 | 3 | Morn | 3 | B | 15 | Mornington Chasers | Mornington Chasers - B | Morn-B | 4 | 7Morn-B | |
| 7 | 4 | EandH | 3 | A | 14 | Enfield and Haringey | Enfield and Haringey - A | EandH-A | 19 | 4 | 7EandH-A |
| 7 | 5 | High | 3 | C | 12 | Highgate Harriers | Highgate Harriers - C | High-C | 4 | 7High-C | |
| 7 | 6 | TrentP | 3 | B | 11 | Trent Park RC | Trent Park RC - B | TrentP-B | 4 | 7TrentP-B | |
| 7 | 7 | Serp | 3 | C | 9 | Serpentine RC | Serpentine RC - C | Serp-C | 4 | 7Serp-C | |
| 7 | 8 | EtonM | 3 | B | 5 | Eton Manor AC | Eton Manor AC - B | EtonM-B | 4 | 7EtonM-B | |
| 8 | 1 | VP | 1 | A | 1979 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 1 | 4 | 8VP-A |
| 8 | 2 | High | 1 | A | 1794 | Highgate Harriers | Highgate Harriers - A | High-A | 2 | 4 | 8High-A |
| 8 | 3 | LonH | 1 | A | 1640 | London Heathside | London Heathside - A | LonH-A | 3 | 4 | 8LonH-A |
| 8 | 4 | VP | 1 | B | 1380 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - B | VP-B | 4 | 8VP-B | |
| 8 | 5 | TVH | 1 | A | 1317 | Thames Valley Harriers | Thames Valley Harriers - A | TVH-A | 4 | 4 | 8TVH-A |
| 8 | 6 | WG | 1 | A | 1041 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 7 | 4 | 8WG-A |
| 8 | 7 | LonH | 1 | B | 1009 | London Heathside | London Heathside - B | LonH-B | 4 | 8LonH-B | |
| 8 | 8 | Hill | 1 | A | 1007 | Hillingdon | Hillingdon - A | Hill-A | 8 | 4 | 8Hill-A |
| 8 | 9 | High | 1 | B | 906 | Highgate Harriers | Highgate Harriers - B | High-B | 4 | 8High-B | |
| 8 | 10 | Harrow | 1 | A | 814 | Harrow AC | Harrow AC - A | Harrow-A | 10 | 4 | 8Harrow-A |
| 8 | 11 | EalE | 1 | A | 727 | Ealing Eagles | Ealing Eagles - A | EalE-A | 11 | 4 | 8EalE-A |
| 8 | 11 | SBH | 1 | A | 727 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 11 | 4 | 8SBH-A |
| 8 | 13 | Serp | 1 | A | 718 | Serpentine RC | Serpentine RC - A | Serp-A | 13 | 4 | 8Serp-A |
| 8 | 14 | EtonM | 1 | A | 660 | Eton Manor AC | Eton Manor AC - A | EtonM-A | 14 | 4 | 8EtonM-A |
| 8 | 15 | SAC | 1 | A | 571 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 16 | 4 | 8SAC-A |
| 8 | 1 | VP | 2 | C | 1196 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - C | VP-C | 4 | 8VP-C | |
| 8 | 2 | HertsP | 2 | A | 1192 | Herts Phoenix | Herts Phoenix - A | HertsP-A | 5 | 4 | 8HertsP-A |
| 8 | 3 | LonF | 2 | A | 1060 | London Front Runners | London Front Runners - A | LonF-A | 6 | 4 | 8LonF-A |
| 8 | 4 | LonH | 2 | C | 1058 | London Heathside | London Heathside - C | LonH-C | 4 | 8LonH-C | |
| 8 | 5 | TrentP | 2 | A | 1001 | Trent Park RC | Trent Park RC - A | TrentP-A | 9 | 4 | 8TrentP-A |
| 8 | 6 | Barn | 2 | A | 596 | Barnet & District | Barnet & District - A | Barn-A | 15 | 4 | 8Barn-A |
| 8 | 7 | Hill | 2 | B | 487 | Hillingdon | Hillingdon - B | Hill-B | 4 | 8Hill-B | |
| 8 | 8 | EalE | 2 | B | 453 | Ealing Eagles | Ealing Eagles - B | EalE-B | 4 | 8EalE-B | |
| 8 | 9 | High | 2 | C | 441 | Highgate Harriers | Highgate Harriers - C | High-C | 4 | 8High-C | |
| 8 | 10 | ESM | 2 | A | 435 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 17 | 4 | 8ESM-A |
| 8 | 11 | Harrow | 2 | B | 331 | Harrow AC | Harrow AC - B | Harrow-B | 4 | 8Harrow-B | |
| 8 | 12 | LonF | 2 | B | 286 | London Front Runners | London Front Runners - B | LonF-B | 4 | 8LonF-B | |
| 8 | 13 | SAC | 2 | B | 17 | Southwark Athletics Club | Southwark Athletics Club - B | SAC-B | 4 | 8SAC-B | |
| 8 | 1 | Morn | 3 | A | 203 | Mornington Chasers | Mornington Chasers - A | Morn-A | 18 | 4 | 8Morn-A |
| 8 | 2 | HertsP | 3 | B | 141 | Herts Phoenix | Herts Phoenix - B | HertsP-B | 4 | 8HertsP-B | |
| 8 | 3 | Serp | 3 | B | 95 | Serpentine RC | Serpentine RC - B | Serp-B | 4 | 8Serp-B | |
| 8 | 4 | Hill | 3 | C | 75 | Hillingdon | Hillingdon - C | Hill-C | 4 | 8Hill-C | |
| 8 | 5 | SMR | 3 | A | 49 | St Mary's Richmond | St Mary's Richmond - A | SMR-A | 19 | 4 | 8SMR-A |
| 8 | 6 | TVH | 3 | B | 44 | Thames Valley Harriers | Thames Valley Harriers - B | TVH-B | 4 | 8TVH-B | |
| 8 | 7 | TrentP | 3 | B | 26 | Trent Park RC | Trent Park RC - B | TrentP-B | 4 | 8TrentP-B | |
| 8 | 8 | EtonM | 3 | B | 24 | Eton Manor AC | Eton Manor AC - B | EtonM-B | 4 | 8EtonM-B | |
| 8 | 9 | EalE | 3 | C | 9 | Ealing Eagles | Ealing Eagles - C | EalE-C | 4 | 8EalE-C | |
| 9 | 1 | High | 1 | A | 166 | Highgate Harriers | Highgate Harriers - A | High-A | 1 | 4 | 9High-A |
| 9 | 2 | VP | 1 | A | 144 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 2 | 4 | 9VP-A |
| 9 | 3 | TrentP | 1 | A | 138 | Trent Park RC | Trent Park RC - A | TrentP-A | 3 | 4 | 9TrentP-A |
| 9 | 4 | EalE | 1 | A | 126 | Ealing Eagles | Ealing Eagles - A | EalE-A | 4 | 4 | 9EalE-A |
| 9 | 5 | LonH | 1 | A | 108 | London Heathside | London Heathside - A | LonH-A | 5 | 4 | 9LonH-A |
| 9 | 6 | Barn | 1 | A | 103 | Barnet & District | Barnet & District - A | Barn-A | 6 | 4 | 9Barn-A |
| 9 | 7 | Hill | 1 | A | 96 | Hillingdon | Hillingdon - A | Hill-A | 7 | 4 | 9Hill-A |
| 9 | 8 | EtonM | 1 | A | 84 | Eton Manor AC | Eton Manor AC - A | EtonM-A | 8 | 4 | 9EtonM-A |
| 9 | 9 | Harrow | 1 | A | 78 | Harrow AC | Harrow AC - A | Harrow-A | 9 | 4 | 9Harrow-A |
| 9 | 10 | ESM | 1 | A | 42 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 10 | 4 | 9ESM-A |
| 9 | 11 | Hill | 1 | B | 40 | Hillingdon | Hillingdon - B | Hill-B | 4 | 9Hill-B | |
| 9 | 12 | LonF | 1 | A | 36 | London Front Runners | London Front Runners - A | LonF-A | 12 | 4 | 9LonF-A |
| 9 | 13 | VP | 1 | B | 29 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - B | VP-B | 4 | 9VP-B | |
| 9 | 14 | TVH | 1 | A | 20 | Thames Valley Harriers | Thames Valley Harriers - A | TVH-A | 13 | 4 | 9TVH-A |
| 9 | 15 | EalE | 1 | B | 15 | Ealing Eagles | Ealing Eagles - B | EalE-B | 4 | 9EalE-B | |
| 9 | 1 | Serp | 2 | A | 42 | Serpentine RC | Serpentine RC - A | Serp-A | 10 | 4 | 9Serp-A |
| 9 | 2 | TrentP | 2 | B | 22 | Trent Park RC | Trent Park RC - B | TrentP-B | 4 | 9TrentP-B | |
| 9 | 3 | Morn | 2 | A | 20 | Mornington Chasers | Mornington Chasers - A | Morn-A | 13 | 4 | 9Morn-A |
| 9 | 4 | Barn | 2 | B | 12 | Barnet & District | Barnet & District - B | Barn-B | 4 | 9Barn-B | |
| 9 | 5 | LonH | 2 | B | 5 | London Heathside | London Heathside - B | LonH-B | 4 | 9LonH-B | |
| 9 | 6 | EtonM | 2 | B | 4 | Eton Manor AC | Eton Manor AC - B | EtonM-B | 4 | 9EtonM-B | |
| 9 | 1 | Serp | 3 | B | 6 | Serpentine RC | Serpentine RC - B | Serp-B | 4 | 9Serp-B | |
| 10 | 1 | VP | 1 | A | 458 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 1 | 4 | 10VP-A |
| 10 | 2 | LonH | 1 | A | 440 | London Heathside | London Heathside - A | LonH-A | 2 | 4 | 10LonH-A |
| 10 | 3 | High | 1 | A | 420 | Highgate Harriers | Highgate Harriers - A | High-A | 3 | 4 | 10High-A |
| 10 | 4 | EalE | 1 | A | 292 | Ealing Eagles | Ealing Eagles - A | EalE-A | 4 | 4 | 10EalE-A |
| 10 | 5 | LonH | 1 | B | 281 | London Heathside | London Heathside - B | LonH-B | 4 | 10LonH-B | |
| 10 | 6 | Serp | 1 | A | 265 | Serpentine RC | Serpentine RC - A | Serp-A | 6 | 4 | 10Serp-A |
| 10 | 7 | Harrow | 1 | A | 264 | Harrow AC | Harrow AC - A | Harrow-A | 7 | 4 | 10Harrow-A |
| 10 | 8 | Hill | 1 | A | 257 | Hillingdon | Hillingdon - A | Hill-A | 8 | 4 | 10Hill-A |
| 10 | 9 | EtonM | 1 | A | 241 | Eton Manor AC | Eton Manor AC - A | EtonM-A | 10 | 4 | 10EtonM-A |
| 10 | 10 | LonF | 1 | A | 222 | London Front Runners | London Front Runners - A | LonF-A | 11 | 4 | 10LonF-A |
