Results Status = Final
These are live results and are subject to change until marked as final.
Team results from the third race of the 2025 season held at Wormwood Scrubs on the 6th of December 2025.
These are filterable per race
| RaceNo | Rank | Club | Div | Team | Points | Full Club Name | FCTeam | CombTeam | HWRank | RaceNumber | Race&Team |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | WG | A | 103 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 1 | 3 | 1WG-A | |
| 1 | 2 | WG | B | 54 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - B | WG-B | 3 | 1WG-B | ||
| 1 | 3 | Barn | A | 50 | Barnet & District | Barnet & District - A | Barn-A | 2 | 3 | 1Barn-A | |
| 1 | 4 | VP | A | 49 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 3 | 3 | 1VP-A | |
| 1 | 5 | Hill | A | 36 | Hillingdon | Hillingdon - A | Hill-A | 4 | 3 | 1Hill-A | |
| 1 | 6 | LonH | A | 32 | London Heathside | London Heathside - A | LonH-A | 5 | 3 | 1LonH-A | |
| 1 | 7 | SBH | A | 29 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 6 | 3 | 1SBH-A | |
| 1 | 8 | SMR | A | 27 | St Mary's Richmond | St Mary's Richmond - A | SMR-A | 7 | 3 | 1SMR-A | |
| 1 | 9 | ESM | A | 25 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 8 | 3 | 1ESM-A | |
| 1 | 10 | HertsP | A | 24 | Herts Phoenix | Herts Phoenix - A | HertsP-A | 9 | 3 | 1HertsP-A | |
| 1 | 11 | Harrow | A | 13 | Harrow AC | Harrow AC - A | Harrow-A | 10 | 3 | 1Harrow-A | |
| 1 | 12 | VP | B | 10 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - B | VP-B | 3 | 1VP-B | ||
| 1 | 13 | EalE | A | 9 | Ealing Eagles | Ealing Eagles - A | EalE-A | 11 | 3 | 1EalE-A | |
| 1 | 14 | TVH | A | 4 | Thames Valley Harriers | Thames Valley Harriers - A | TVH-A | 12 | 3 | 1TVH-A | |
| 2 | 1 | SBH | A | 107 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 1 | 3 | 2SBH-A | |
| 2 | 2 | WG | A | 88 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 2 | 3 | 2WG-A | |
| 2 | 3 | VP | A | 70 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 3 | 3 | 2VP-A | |
| 2 | 4 | LonH | A | 56 | London Heathside | London Heathside - A | LonH-A | 4 | 3 | 2LonH-A | |
| 2 | 5 | TrentP | A | 53 | Trent Park RC | Trent Park RC - A | TrentP-A | 5 | 3 | 2TrentP-A | |
| 2 | 6 | Harrow | A | 49 | Harrow AC | Harrow AC - A | Harrow-A | 6 | 3 | 2Harrow-A | |
| 2 | 7 | EalE | A | 41 | Ealing Eagles | Ealing Eagles - A | EalE-A | 7 | 3 | 2EalE-A | |
| 2 | 8 | Barn | A | 40 | Barnet & District | Barnet & District - A | Barn-A | 8 | 3 | 2Barn-A | |
| 2 | 8 | Hill | A | 40 | Hillingdon | Hillingdon - A | Hill-A | 8 | 3 | 2Hill-A | |
| 2 | 10 | High | A | 35 | Highgate Harriers | Highgate Harriers - A | High-A | 10 | 3 | 2High-A | |
| 2 | 11 | ESM | A | 29 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 11 | 3 | 2ESM-A | |
| 2 | 12 | HertsP | A | 28 | Herts Phoenix | Herts Phoenix - A | HertsP-A | 12 | 3 | 2HertsP-A | |
| 2 | 13 | TVH | A | 26 | Thames Valley Harriers | Thames Valley Harriers - A | TVH-A | 13 | 3 | 2TVH-A | |
| 2 | 14 | SMR | A | 4 | St Mary's Richmond | St Mary's Richmond - A | SMR-A | 14 | 3 | 2SMR-A | |
| 3 | 1 | HertsP | A | 163 | Herts Phoenix | Herts Phoenix - A | HertsP-A | 1 | 3 | 3HertsP-A | |
| 3 | 2 | VP | A | 146 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 2 | 3 | 3VP-A | |
| 3 | 3 | SBH | A | 134 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 3 | 3 | 3SBH-A | |
| 3 | 4 | WG | A | 126 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 4 | 3 | 3WG-A | |
| 3 | 5 | EalE | A | 115 | Ealing Eagles | Ealing Eagles - A | EalE-A | 5 | 3 | 3EalE-A | |
| 3 | 6 | ESM | A | 109 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 6 | 3 | 3ESM-A | |
| 3 | 7 | Hill | A | 86 | Hillingdon | Hillingdon - A | Hill-A | 7 | 3 | 3Hill-A | |
| 3 | 8 | SMR | A | 83 | St Mary's Richmond | St Mary's Richmond - A | SMR-A | 8 | 3 | 3SMR-A | |
| 3 | 9 | TVH | A | 82 | Thames Valley Harriers | Thames Valley Harriers - A | TVH-A | 9 | 3 | 3TVH-A | |
| 3 | 10 | LonH | A | 66 | London Heathside | London Heathside - A | LonH-A | 10 | 3 | 3LonH-A | |
| 3 | 11 | Barn | A | 61 | Barnet & District | Barnet & District - A | Barn-A | 11 | 3 | 3Barn-A | |
| 3 | 12 | TrentP | A | 43 | Trent Park RC | Trent Park RC - A | TrentP-A | 12 | 3 | 3TrentP-A | |
| 3 | 13 | HertsP | B | 31 | Herts Phoenix | Herts Phoenix - B | HertsP-B | 3 | 3HertsP-B | ||
| 3 | 14 | VP | B | 29 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - B | VP-B | 3 | 3VP-B | ||
| 3 | 15 | High | A | 27 | Highgate Harriers | Highgate Harriers - A | High-A | 13 | 3 | 3High-A | |
| 3 | 16 | WG | B | 24 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - B | WG-B | 3 | 3WG-B | ||
| 3 | 17 | Harrow | A | 22 | Harrow AC | Harrow AC - A | Harrow-A | 14 | 3 | 3Harrow-A | |
| 3 | 18 | SAC | A | 15 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 15 | 3 | 3SAC-A | |
| 3 | 19 | Hill | B | 9 | Hillingdon | Hillingdon - B | Hill-B | 3 | 3Hill-B | ||
| 3 | 20 | LonH | B | 5 | London Heathside | London Heathside - B | LonH-B | 3 | 3LonH-B | ||
| 3 | 21 | EandH | A | 2 | Enfield and Haringey | Enfield and Haringey - A | EandH-A | 16 | 3 | 3EandH-A | |
| 4 | 1 | WG | A | 136 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 1 | 3 | 4WG-A | |
| 4 | 2 | VP | A | 122 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 2 | 3 | 4VP-A | |
| 4 | 3 | SMR | A | 102 | St Mary's Richmond | St Mary's Richmond - A | SMR-A | 3 | 3 | 4SMR-A | |
| 4 | 4 | SBH | A | 94 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 4 | 3 | 4SBH-A | |
| 4 | 5 | LonH | A | 92 | London Heathside | London Heathside - A | LonH-A | 5 | 3 | 4LonH-A | |
| 4 | 6 | Harrow | A | 89 | Harrow AC | Harrow AC - A | Harrow-A | 6 | 3 | 4Harrow-A | |
| 4 | 7 | Hill | A | 56 | Hillingdon | Hillingdon - A | Hill-A | 7 | 3 | 4Hill-A | |
| 4 | 8 | High | A | 42 | Highgate Harriers | Highgate Harriers - A | High-A | 8 | 3 | 4High-A | |
| 4 | 9 | Barn | A | 34 | Barnet & District | Barnet & District - A | Barn-A | 9 | 3 | 4Barn-A | |
| 4 | 10 | EalE | A | 32 | Ealing Eagles | Ealing Eagles - A | EalE-A | 10 | 3 | 4EalE-A | |
| 4 | 11 | ESM | A | 29 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 11 | 3 | 4ESM-A | |
| 4 | 12 | LonH | B | 20 | London Heathside | London Heathside - B | LonH-B | 3 | 4LonH-B | ||
| 4 | 12 | WG | B | 20 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - B | WG-B | 3 | 4WG-B | ||
| 4 | 14 | Harrow | B | 15 | Harrow AC | Harrow AC - B | Harrow-B | 3 | 4Harrow-B | ||
| 4 | 15 | TrentP | A | 12 | Trent Park RC | Trent Park RC - A | TrentP-A | 12 | 3 | 4TrentP-A | |
| 4 | 16 | SAC | A | 8 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 13 | 3 | 4SAC-A | |
| 5 | 1 | VP | A | 297 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 1 | 3 | 5VP-A | |
| 5 | 2 | SBH | A | 272 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 2 | 3 | 5SBH-A | |
| 5 | 3 | HertsP | A | 271 | Herts Phoenix | Herts Phoenix - A | HertsP-A | 3 | 3 | 5HertsP-A | |
| 5 | 4 | TrentP | A | 261 | Trent Park RC | Trent Park RC - A | TrentP-A | 4 | 3 | 5TrentP-A | |
| 5 | 5 | High | A | 257 | Highgate Harriers | Highgate Harriers - A | High-A | 5 | 3 | 5High-A | |
| 5 | 6 | Harrow | A | 220 | Harrow AC | Harrow AC - A | Harrow-A | 6 | 3 | 5Harrow-A | |
| 5 | 7 | LonH | A | 188 | London Heathside | London Heathside - A | LonH-A | 7 | 3 | 5LonH-A | |
| 5 | 7 | SMR | A | 188 | St Mary's Richmond | St Mary's Richmond - A | SMR-A | 7 | 3 | 5SMR-A | |
| 5 | 9 | Barn | A | 178 | Barnet & District | Barnet & District - A | Barn-A | 9 | 3 | 5Barn-A | |
| 5 | 10 | ESM | A | 165 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 10 | 3 | 5ESM-A | |
| 5 | 11 | TVH | A | 160 | Thames Valley Harriers | Thames Valley Harriers - A | TVH-A | 11 | 3 | 5TVH-A | |
| 5 | 12 | SBH | B | 152 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - B | SBH-B | 3 | 5SBH-B | ||
| 5 | 13 | WG | A | 129 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 12 | 3 | 5WG-A | |
| 5 | 14 | VP | B | 119 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - B | VP-B | 3 | 5VP-B | ||
| 5 | 15 | HertsP | B | 108 | Herts Phoenix | Herts Phoenix - B | HertsP-B | 3 | 5HertsP-B | ||
| 5 | 16 | Hill | A | 105 | Hillingdon | Hillingdon - A | Hill-A | 13 | 3 | 5Hill-A | |
| 5 | 17 | EandH | A | 47 | Enfield and Haringey | Enfield and Haringey - A | EandH-A | 14 | 3 | 5EandH-A | |
| 5 | 18 | LonH | B | 44 | London Heathside | London Heathside - B | LonH-B | 3 | 5LonH-B | ||
| 5 | 19 | Harrow | B | 43 | Harrow AC | Harrow AC - B | Harrow-B | 3 | 5Harrow-B | ||
| 5 | 20 | Barn | B | 26 | Barnet & District | Barnet & District - B | Barn-B | 3 | 5Barn-B | ||
| 5 | 21 | VP | C | 24 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - C | VP-C | 3 | 5VP-C | ||
| 5 | 22 | High | B | 18 | Highgate Harriers | Highgate Harriers - B | High-B | 3 | 5High-B | ||
| 5 | 23 | SMR | B | 14 | St Mary's Richmond | St Mary's Richmond - B | SMR-B | 3 | 5SMR-B | ||
| 5 | 24 | Hill | B | 10 | Hillingdon | Hillingdon - B | Hill-B | 3 | 5Hill-B | ||
| 5 | 25 | SBH | C | 8 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - C | SBH-C | 3 | 5SBH-C | ||
| 5 | 26 | SAC | A | 6 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 15 | 3 | 5SAC-A | |
| 5 | 26 | TrentP | B | 6 | Trent Park RC | Trent Park RC - B | TrentP-B | 3 | 5TrentP-B | ||
| 5 | 28 | WG | B | 5 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - B | WG-B | 3 | 5WG-B | ||
| 6 | 1 | Barn | A | 188 | Barnet & District | Barnet & District - A | Barn-A | 1 | 3 | 6Barn-A | |
| 6 | 2 | LonH | A | 160 | London Heathside | London Heathside - A | LonH-A | 2 | 3 | 6LonH-A | |
| 6 | 3 | Hill | A | 144 | Hillingdon | Hillingdon - A | Hill-A | 3 | 3 | 6Hill-A | |
| 6 | 4 | Harrow | A | 138 | Harrow AC | Harrow AC - A | Harrow-A | 4 | 3 | 6Harrow-A | |
| 6 | 4 | HertsP | A | 138 | Herts Phoenix | Herts Phoenix - A | HertsP-A | 4 | 3 | 6HertsP-A | |
| 6 | 6 | TVH | A | 118 | Thames Valley Harriers | Thames Valley Harriers - A | TVH-A | 6 | 3 | 6TVH-A | |
| 6 | 7 | ESM | A | 97 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 7 | 3 | 6ESM-A | |
| 6 | 7 | SMR | A | 97 | St Mary's Richmond | St Mary's Richmond - A | SMR-A | 7 | 3 | 6SMR-A | |
| 6 | 9 | WG | A | 92 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 9 | 3 | 6WG-A | |
| 6 | 10 | VP | A | 80 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 10 | 3 | 6VP-A | |
| 6 | 11 | SBH | A | 51 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 11 | 3 | 6SBH-A | |
| 6 | 12 | Hill | B | 34 | Hillingdon | Hillingdon - B | Hill-B | 3 | 6Hill-B | ||
| 6 | 13 | Barn | B | 31 | Barnet & District | Barnet & District - B | Barn-B | 3 | 6Barn-B | ||
| 6 | 14 | High | A | 23 | Highgate Harriers | Highgate Harriers - A | High-A | 12 | 3 | 6High-A | |
| 6 | 15 | ESM | B | 19 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - B | ESM-B | 3 | 6ESM-B | ||
| 6 | 16 | SMR | B | 12 | St Mary's Richmond | St Mary's Richmond - B | SMR-B | 3 | 6SMR-B | ||
| 6 | 17 | TrentP | A | 5 | Trent Park RC | Trent Park RC - A | TrentP-A | 13 | 3 | 6TrentP-A | |
| 6 | 18 | Harrow | B | 3 | Harrow AC | Harrow AC - B | Harrow-B | 3 | 6Harrow-B | ||
| 6 | 19 | Hill | C | 1 | Hillingdon | Hillingdon - C | Hill-C | 3 | 6Hill-C | ||
| 7 | 1 | VP | 1 | A | 431 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 1 | 3 | 7VP-A |
| 7 | 2 | LonH | 1 | A | 426 | London Heathside | London Heathside - A | LonH-A | 2 | 3 | 7LonH-A |
| 7 | 3 | TVH | 1 | A | 388 | Thames Valley Harriers | Thames Valley Harriers - A | TVH-A | 3 | 3 | 7TVH-A |
| 7 | 4 | VP | 1 | B | 342 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - B | VP-B | 3 | 7VP-B | |
| 7 | 5 | High | 1 | A | 341 | Highgate Harriers | Highgate Harriers - A | High-A | 5 | 3 | 7High-A |
| 7 | 6 | Serp | 1 | A | 328 | Serpentine RC | Serpentine RC - A | Serp-A | 6 | 3 | 7Serp-A |
| 7 | 7 | WG | 1 | A | 224 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 9 | 3 | 7WG-A |
| 7 | 8 | Hill | 1 | A | 199 | Hillingdon | Hillingdon - A | Hill-A | 10 | 3 | 7Hill-A |
| 7 | 9 | Harrow | 1 | A | 193 | Harrow AC | Harrow AC - A | Harrow-A | 11 | 3 | 7Harrow-A |
| 7 | 10 | ESM | 1 | A | 184 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 12 | 3 | 7ESM-A |
| 7 | 11 | LonH | 1 | B | 169 | London Heathside | London Heathside - B | LonH-B | 3 | 7LonH-B | |
| 7 | 12 | EalE | 1 | A | 160 | Ealing Eagles | Ealing Eagles - A | EalE-A | 13 | 3 | 7EalE-A |
| 7 | 13 | EtonM | 1 | A | 119 | Eton Manor AC | Eton Manor AC - A | EtonM-A | 15 | 3 | 7EtonM-A |
| 7 | 14 | Hill | 1 | B | 60 | Hillingdon | Hillingdon - B | Hill-B | 3 | 7Hill-B | |
| 7 | 15 | HertsP | 1 | A | 6 | Herts Phoenix | Herts Phoenix - A | HertsP-A | 19 | 3 | 7HertsP-A |
| 7 | 1 | SAC | 2 | A | 342 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 4 | 3 | 7SAC-A |
| 7 | 2 | VP | 2 | C | 335 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - C | VP-C | 3 | 7VP-C | |
| 7 | 3 | TrentP | 2 | A | 246 | Trent Park RC | Trent Park RC - A | TrentP-A | 7 | 3 | 7TrentP-A |
| 7 | 4 | Barn | 2 | A | 230 | Barnet & District | Barnet & District - A | Barn-A | 8 | 3 | 7Barn-A |
| 7 | 5 | TVH | 2 | B | 154 | Thames Valley Harriers | Thames Valley Harriers - B | TVH-B | 3 | 7TVH-B | |
| 7 | 6 | EalE | 2 | B | 140 | Ealing Eagles | Ealing Eagles - B | EalE-B | 3 | 7EalE-B | |
| 7 | 7 | Morn | 2 | A | 133 | Mornington Chasers | Mornington Chasers - A | Morn-A | 14 | 3 | 7Morn-A |
| 7 | 8 | LonH | 2 | C | 127 | London Heathside | London Heathside - C | LonH-C | 3 | 7LonH-C | |
| 7 | 9 | LonF | 2 | A | 104 | London Front Runners | London Front Runners - A | LonF-A | 16 | 3 | 7LonF-A |
| 7 | 10 | SBH | 2 | A | 74 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 17 | 3 | 7SBH-A |
| 7 | 11 | Harrow | 2 | B | 56 | Harrow AC | Harrow AC - B | Harrow-B | 3 | 7Harrow-B | |
| 7 | 11 | WG | 2 | B | 56 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - B | WG-B | 3 | 7WG-B | |
| 7 | 13 | Hill | 2 | C | 55 | Hillingdon | Hillingdon - C | Hill-C | 3 | 7Hill-C | |
| 7 | 14 | EalE | 2 | C | 30 | Ealing Eagles | Ealing Eagles - C | EalE-C | 3 | 7EalE-C | |
| 7 | 15 | Barn | 2 | B | 2 | Barnet & District | Barnet & District - B | Barn-B | 3 | 7Barn-B | |
| 7 | 1 | High | 3 | B | 97 | Highgate Harriers | Highgate Harriers - B | High-B | 3 | 7High-B | |
| 7 | 2 | Serp | 3 | B | 80 | Serpentine RC | Serpentine RC - B | Serp-B | 3 | 7Serp-B | |
| 7 | 3 | High | 3 | C | 62 | Highgate Harriers | Highgate Harriers - C | High-C | 3 | 7High-C | |
| 7 | 4 | Serp | 3 | C | 50 | Serpentine RC | Serpentine RC - C | Serp-C | 3 | 7Serp-C | |
| 7 | 5 | SAC | 3 | B | 29 | Southwark Athletics Club | Southwark Athletics Club - B | SAC-B | 3 | 7SAC-B | |
| 7 | 6 | SMR | 3 | A | 15 | St Mary's Richmond | St Mary's Richmond - A | SMR-A | 18 | 3 | 7SMR-A |
| 7 | 7 | TrentP | 3 | B | 5 | Trent Park RC | Trent Park RC - B | TrentP-B | 3 | 7TrentP-B | |
| 8 | 1 | High | 1 | A | 1931 | Highgate Harriers | Highgate Harriers - A | High-A | 1 | 3 | 8High-A |
| 8 | 2 | VP | 1 | A | 1818 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 2 | 3 | 8VP-A |
| 8 | 3 | TVH | 1 | A | 1551 | Thames Valley Harriers | Thames Valley Harriers - A | TVH-A | 3 | 3 | 8TVH-A |
| 8 | 4 | WG | 1 | A | 1376 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - A | WG-A | 4 | 3 | 8WG-A |
| 8 | 5 | LonH | 1 | A | 1333 | London Heathside | London Heathside - A | LonH-A | 5 | 3 | 8LonH-A |
| 8 | 6 | High | 1 | B | 1288 | Highgate Harriers | Highgate Harriers - B | High-B | 3 | 8High-B | |
| 8 | 7 | Harrow | 1 | A | 1092 | Harrow AC | Harrow AC - A | Harrow-A | 9 | 3 | 8Harrow-A |
| 8 | 8 | VP | 1 | B | 930 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - B | VP-B | 3 | 8VP-B | |
| 8 | 9 | Hill | 1 | A | 886 | Hillingdon | Hillingdon - A | Hill-A | 11 | 3 | 8Hill-A |
| 8 | 10 | SAC | 1 | A | 865 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 12 | 3 | 8SAC-A |
| 8 | 11 | SBH | 1 | A | 752 | Shaftesbury Barnet Harriers | Shaftesbury Barnet Harriers - A | SBH-A | 13 | 3 | 8SBH-A |
| 8 | 12 | EalE | 1 | A | 664 | Ealing Eagles | Ealing Eagles - A | EalE-A | 14 | 3 | 8EalE-A |
| 8 | 13 | EtonM | 1 | A | 652 | Eton Manor AC | Eton Manor AC - A | EtonM-A | 15 | 3 | 8EtonM-A |
| 8 | 14 | Serp | 1 | A | 630 | Serpentine RC | Serpentine RC - A | Serp-A | 16 | 3 | 8Serp-A |
| 8 | 15 | LonH | 1 | B | 342 | London Heathside | London Heathside - B | LonH-B | 3 | 8LonH-B | |
| 8 | 1 | TrentP | 2 | A | 1225 | Trent Park RC | Trent Park RC - A | TrentP-A | 6 | 3 | 8TrentP-A |
| 8 | 2 | High | 2 | C | 1224 | Highgate Harriers | Highgate Harriers - C | High-C | 3 | 8High-C | |
| 8 | 3 | LonF | 2 | A | 1147 | London Front Runners | London Front Runners - A | LonF-A | 7 | 3 | 8LonF-A |
| 8 | 4 | HertsP | 2 | A | 1132 | Herts Phoenix | Herts Phoenix - A | HertsP-A | 8 | 3 | 8HertsP-A |
| 8 | 5 | ESM | 2 | A | 989 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 10 | 3 | 8ESM-A |
| 8 | 6 | VP | 2 | C | 818 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - C | VP-C | 3 | 8VP-C | |
| 8 | 7 | LonF | 2 | B | 654 | London Front Runners | London Front Runners - B | LonF-B | 3 | 8LonF-B | |
| 8 | 8 | Harrow | 2 | B | 603 | Harrow AC | Harrow AC - B | Harrow-B | 3 | 8Harrow-B | |
| 8 | 9 | Barn | 2 | A | 507 | Barnet & District | Barnet & District - A | Barn-A | 17 | 3 | 8Barn-A |
| 8 | 10 | WG | 2 | B | 430 | Woodford Green & Essex Ladies | Woodford Green & Essex Ladies - B | WG-B | 3 | 8WG-B | |
| 8 | 11 | SAC | 2 | B | 412 | Southwark Athletics Club | Southwark Athletics Club - B | SAC-B | 3 | 8SAC-B | |
| 8 | 12 | Hill | 2 | B | 330 | Hillingdon | Hillingdon - B | Hill-B | 3 | 8Hill-B | |
| 8 | 13 | EalE | 2 | B | 268 | Ealing Eagles | Ealing Eagles - B | EalE-B | 3 | 8EalE-B | |
| 8 | 14 | LonH | 2 | C | 195 | London Heathside | London Heathside - C | LonH-C | 3 | 8LonH-C | |
| 8 | 1 | TVH | 3 | B | 298 | Thames Valley Harriers | Thames Valley Harriers - B | TVH-B | 3 | 8TVH-B | |
| 8 | 2 | Morn | 3 | A | 185 | Mornington Chasers | Mornington Chasers - A | Morn-A | 18 | 3 | 8Morn-A |
| 8 | 3 | TVH | 3 | C | 146 | Thames Valley Harriers | Thames Valley Harriers - C | TVH-C | 3 | 8TVH-C | |
| 8 | 4 | SMR | 3 | A | 115 | St Mary's Richmond | St Mary's Richmond - A | SMR-A | 19 | 3 | 8SMR-A |
| 8 | 5 | TrentP | 3 | B | 82 | Trent Park RC | Trent Park RC - B | TrentP-B | 3 | 8TrentP-B | |
| 8 | 6 | LonF | 3 | C | 64 | London Front Runners | London Front Runners - C | LonF-C | 3 | 8LonF-C | |
| 8 | 7 | EtonM | 3 | B | 62 | Eton Manor AC | Eton Manor AC - B | EtonM-B | 3 | 8EtonM-B | |
| 8 | 8 | EandH | 3 | A | 46 | Enfield and Haringey | Enfield and Haringey - A | EandH-A | 20 | 3 | 8EandH-A |
| 8 | 9 | Serp | 3 | B | 28 | Serpentine RC | Serpentine RC - B | Serp-B | 3 | 8Serp-B | |
| 8 | 10 | HertsP | 3 | B | 27 | Herts Phoenix | Herts Phoenix - B | HertsP-B | 3 | 8HertsP-B | |
| 8 | 11 | ESM | 3 | B | 18 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - B | ESM-B | 3 | 8ESM-B | |
| 8 | 12 | Hill | 3 | C | 10 | Hillingdon | Hillingdon - C | Hill-C | 3 | 8Hill-C | |
| 9 | 1 | VP | 1 | A | 200 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - A | VP-A | 1 | 3 | 9VP-A |
| 9 | 2 | High | 1 | A | 172 | Highgate Harriers | Highgate Harriers - A | High-A | 2 | 3 | 9High-A |
| 9 | 3 | LonH | 1 | A | 159 | London Heathside | London Heathside - A | LonH-A | 3 | 3 | 9LonH-A |
| 9 | 4 | TrentP | 1 | A | 157 | Trent Park RC | Trent Park RC - A | TrentP-A | 4 | 3 | 9TrentP-A |
| 9 | 5 | Hill | 1 | A | 147 | Hillingdon | Hillingdon - A | Hill-A | 5 | 3 | 9Hill-A |
| 9 | 6 | EalE | 1 | A | 137 | Ealing Eagles | Ealing Eagles - A | EalE-A | 6 | 3 | 9EalE-A |
| 9 | 7 | Barn | 1 | A | 133 | Barnet & District | Barnet & District - A | Barn-A | 7 | 3 | 9Barn-A |
| 9 | 8 | TVH | 1 | A | 109 | Thames Valley Harriers | Thames Valley Harriers - A | TVH-A | 8 | 3 | 9TVH-A |
| 9 | 9 | Hill | 1 | B | 78 | Hillingdon | Hillingdon - B | Hill-B | 3 | 9Hill-B | |
| 9 | 10 | LonF | 1 | A | 71 | London Front Runners | London Front Runners - A | LonF-A | 9 | 3 | 9LonF-A |
| 9 | 11 | VP | 1 | B | 63 | Victoria Park & Tower Hamlets | Victoria Park & Tower Hamlets - B | VP-B | 3 | 9VP-B | |
| 9 | 12 | ESM | 1 | A | 57 | Ealing Southall and Middlesex | Ealing Southall and Middlesex - A | ESM-A | 11 | 3 | 9ESM-A |
| 9 | 13 | EtonM | 1 | A | 44 | Eton Manor AC | Eton Manor AC - A | EtonM-A | 12 | 3 | 9EtonM-A |
| 9 | 14 | Harrow | 1 | A | 36 | Harrow AC | Harrow AC - A | Harrow-A | 13 | 3 | 9Harrow-A |
| 9 | 15 | EalE | 1 | B | 33 | Ealing Eagles | Ealing Eagles - B | EalE-B | 3 | 9EalE-B | |
| 9 | 1 | Serp | 2 | A | 61 | Serpentine RC | Serpentine RC - A | Serp-A | 10 | 3 | 9Serp-A |
| 9 | 2 | Hill | 2 | C | 22 | Hillingdon | Hillingdon - C | Hill-C | 3 | 9Hill-C | |
| 9 | 2 | Morn | 2 | A | 22 | Mornington Chasers | Mornington Chasers - A | Morn-A | 14 | 3 | 9Morn-A |
| 9 | 4 | TrentP | 2 | B | 18 | Trent Park RC | Trent Park RC - B | TrentP-B | 3 | 9TrentP-B | |
| 9 | 5 | Barn | 2 | B | 13 | Barnet & District | Barnet & District - B | Barn-B | 3 | 9Barn-B | |
| 9 | 6 | LonH | 2 | B | 10 | London Heathside | London Heathside - B | LonH-B | 3 | 9LonH-B | |
| 9 | 7 | SAC | 2 | A | 7 | Southwark Athletics Club | Southwark Athletics Club - A | SAC-A | 15 | 3 | 9SAC-A |
