11th February 2023 JACOB ALLEN, who ran 5th in the Armagh International 5k in 13:47 on Thursday then, on Saturday, had a comfortable victory in the Met league, over the Trent Park course Alastair Aitken reports. Afterwards, Jacob spoke about the pleasure he got from...
Race 3 – Hillingdon – 7/12/2019
Latest News
Race 5 (2022) – Trent Park Results – 11/2/2023
Final Results The results from the last race of the 2022 season at Trent Park can be found at the link below. These are the final results. Therefore, if you spot any error please report it to your team rep/manager, who has 7 days, after the race to report these to the...
Upcoming Races
Race 5 2022 – Trent Park – 11/2/2023
Details of Race 5 at Trent Park along with details of end of season presentation.
Race 4 2022 – Welwyn – 14/01/2023
Details of Race 4 at Welwyn Garden City.
Start at North Side of Standborough Park, Welwyn Garden City, Herts, AL8 6DF.
Race 3 2022 – Uxbridge – 3/12/2022
Details of Race 3 at Uxbridge.
Start at Hillingdon House Farm, Uxbridge, Middlesex, UB8 1ES.
What3Words: spicy.slip.finds
Please note the parking restrictions.
Race 2 2022 – Wormwood Scrubs – 12/11/2022
Details of Race 2 at Wormwood Scrubs.
Start at Wormwood Scrubs Park, adjacent to Linford Christie Stadium W12 0DF
What3Words: serve.freed.spell
Course Update
The under 11 and under 13 races will not be using the river crossing. The use of the river crossing for other races is to be advised subject to the condition of this.
Fixture Details
Fixture No: | 3 | ||
Date: | 7th December 2019 | ||
Venue: | Hillingdon House Farm, Uxbridge, Middlesex | ||
Race Headquarters: | Hillingdon Athletics Stadium | ||
Gatting Way | |||
Uxbridge, Middlesex, UB8 1ES | |||
Changing facilities: | Men’s and Women’s Changing Rooms and Toilets within athletics stadium and football pavilion. Please don’t use the facilities within the main sports centre. | ||
Showers: | Yes but limited | ||
Course Location: | Hillingdon Sports Centre, Hillingdon House Farm, Uxbridge | ||
HQ to Course walk time: | 2 minutes | ||
Course Description: | Parkland setting, undulating course, with one steep climb per large lap, on grass and woodland paths. Option of small river crossing if conditions on the day allow. No river X for U11 and U13 races. Descision on other races to be done on the fixture morning. | ||
Public Transport: | Recommended Hillingdon Met and Picadilly Lines 10-15 mins walk from course. U1 and U2 buses stop with 3 mins walk of Sports Centre. | ||
Parking: | Parking in the sports centre requires buying a ticket at a meter. Please car share if driving. The car park will be very busy with places at a premium . Parking within Uxbridge College car park is available. | ||
PLEASE USE PUBLIC TRANSPORT FOOT OR CYCLE TO TRAVEL TO THIS FIXTURE WHERE POSSIBLE | |||
Directions from major roads: | Next to A40 Swakelys Roundabout Junction. Follow signs for Hillingdon Sports and Leisure Centre. | ||
Approximate distances | |||
Timetable: | 12.20pm | 2km NO RIVER X | Under 11 Boys |
12.25pm | 2km NO RIVER X | Under 11 Girls | |
12.40pm | 3km NO RIVER X | Under 13 Boys | |
12.45pm | 3km NO RIVER X | Under 13 Girls | |
1.00pm | 4km | Under 17 Men/Under 15 Boys | |
1.05pm | 4km | Under 17 Women/Under 15 Girls | |
1.35pm | 8km | Senior/Veteran/Under 20 Women | |
2.40pm | 8km | Senior/Veteran/Under 20 Men | |
Other information: | |||
All clubs should arrive before the start of the meeting (12.20pm) in order for numbers to be distributed to each club. | |||
To be eligible to score, competitors should compete in the correct race for their age group. | |||
No one under 9 on the day of the race can take part | |||
Contact Name: | Martin Bateman | ||
Contact Tel: | mbateman@hillingdonac.co.uk |
