11th February 2023 JACOB ALLEN, who ran 5th in the Armagh International 5k in 13:47 on Thursday then, on Saturday, had a comfortable victory in the Met league, over the Trent Park course Alastair Aitken reports. Afterwards, Jacob spoke about the pleasure he got from...
Race 2 – Welwyn – 13/11/2021
Latest News
Race 5 (2022) – Trent Park Results – 11/2/2023
Final Results The results from the last race of the 2022 season at Trent Park can be found at the link below. These are the final results. Therefore, if you spot any error please report it to your team rep/manager, who has 7 days, after the race to report these to the...
Upcoming Races
Race 5 2022 – Trent Park – 11/2/2023
Details of Race 5 at Trent Park along with details of end of season presentation.
Race 4 2022 – Welwyn – 14/01/2023
Details of Race 4 at Welwyn Garden City.
Start at North Side of Standborough Park, Welwyn Garden City, Herts, AL8 6DF.
Race 3 2022 – Uxbridge – 3/12/2022
Details of Race 3 at Uxbridge.
Start at Hillingdon House Farm, Uxbridge, Middlesex, UB8 1ES.
What3Words: spicy.slip.finds
Please note the parking restrictions.
Race 2 2022 – Wormwood Scrubs – 12/11/2022
Details of Race 2 at Wormwood Scrubs.
Start at Wormwood Scrubs Park, adjacent to Linford Christie Stadium W12 0DF
What3Words: serve.freed.spell
Fixture No | 2 |
Date | 13 November 2021 |
Venue | Stanborough Park, Welwyn Garden City, Hertfordshire, AL8 6DF |
Race HQ | Race HQ and Registration will be adjacent to the Start/Finish at the south end of the park. |
Changing Facilities | There will be no changing rooms. Toilets are available in the amenity block by the Splashlands playground. Extra toilets will be provided at the end of the car park, close to the amenity block. There are also toilets located at the Sailing Centre on the south side of the park. |
Shower | No |
Refreshments | Refreshments will be available from the kiosk in the amenity block on the north side of the park or from the café by the Sailing Centre on the south side of the park. |
Course Location | North Side Stanborough Park – See course map |
HQ to course walk time | 20 Seconds |
Course description | Start and finish in grassed fields, remainder undulating parkland course suitable for spikes. |
Public transport | Welwyn Garden City Station (Main Line) 1¼ mile |
Parking |
There is a fairly large car park on the north side of the Park, adjacent to the course. There is a very large car park on the south side of the Park, 5 minutes walk to the course. These car parks are ‘Pay & Display’. You must display a ticket or you may incur a fine. We have not been able to negotiate a reduced rate. There is a footpath under the road bridge, providing traffic-free access between the south side and the north side of the Park. YOU MUST OBEY THE TRAFFIC SIGNS |
Directions from major roads | Leave the A1(M) at Junction 4, (after the Hatfield Tunnel). At the roundabout take the second exit to A414/A6129. At the next roundabout take the first exit A6129. At the bottom of the dual carriageway take the second exit out of the roundabout. The entrance to the car park on the north side is on your left after around 100m. The entrance to the car park on the south side is more or less opposite but you cannot gain access from the left side As early arrivers will undoubtedly fill the car park on the north side, you may be advised to go straight to the one on the south side. |
Timetable: | 12:28 – 1,700m – Under 11 Boys Promptly at 12:30 – 1,700m – Under 11 Girls 12:43 – 3,000m – Under 13 Boys Promptly at 12:45 – 3,000m – Under 13 Girls Not before 13:00 – 4,200m – Under 17 Men/Under 15 Boys Not before 13:05 – 4,200m – Under 17 Women/Under 15 Girls Not before 13:30 – 7,800m – Senior/Veteran/Under 20 Women Not before 14:35 – 7,800m – Senior/Veteran/Under 20 Men |
Other information | All clubs should arrive before the start of the meeting (12:28) in order for numbers to be distributed to each club. To be eligible to score, competitors must compete in the correct race for their age group. Competitors in the Under 13 race must be 11 or over on the day of competition. Safety: Runners are not allowed to wear I Pods/Walkmans when competing. Competitors and parents of competitors are reminded not to encroach on the course and to be mindful of runners on the course. |
Contact name | Richard Bloom |
Contact Tel | 01707 376938 |
Additional Informaton | |
Course and amenities | Although the construction works have now been completed, we will not revert to the field that we previously used for the Finish, but will be retaining the Start/Finish and Course that we used in 2019. Course maps are included with this notice and these will also be posted on notice boards on the day. The course passes in both directions adjacent to the Start/Finish area. This will therefore be congested and we ask all spectators to keep clear of this corner. A Club/Team Assembly Area has been identified in the field adjacent to Splashlands. The park toilets will be available plus some additional portable toilets. This is a public park, so please only use the toilets provided. The course is likely to be very slippery, so you are strongly advised to wear suitable footwear. |
COVID guidelines | Please DO NOT travel to this event if you are showing any symptoms of COVID-19 as defined by the NHS or if you have had a positive test. Whilst you are advised to arrive in good time, please do not arrive unnecessarily early for your race, and please leave promptly after it. Spectators are not encouraged to attend. And preferably only one parent or guardian to accompany a young athlete who is competing. You are encouraged to wear a face mask and try to remain social distanced at all times whilst at the event, in particular, when in the toilets or when queuing at the kiosk or café. Spectators to consider wearing face-covering, especially when calling out encouragement. Competitors remember to observe social distancing, as far as possible, at the start and finish, also maybe to wear a face mask until the race starts. Avoid physical contact with runners, race officials, volunteers and spectators including high fives and hugs etc. Hand sanitiser will be available in the toilets – please use it. Also remember to wash your hands for 20 seconds. You are also reminded to catch coughs and sneezes in tissues – ‘Catch It, Bin It, Kill It’- and to avoid touching face, eyes, nose or mouth with unclean hands. It is not practical to provide sanitising stations around the park, so do not unnecessarily touch outdoor surfaces, and perhaps bring some sanitiser to use after touching anything. If you experience COVID-19 symptoms soon after the race, then please follow NHS guidance regarding testing and self-isolation, also please inform the Race Organiser. |
General | Be prepared – before arriving make sure you understand and are aware of the Fixture Information and other information on the League website. Be mindful of your surroundings and impact on other park users and the public in general. Please dispose of any rubbish responsibly. |
Timetable | Please note that to avoid congestion at the start of the Girls’ races due to the configuration of the course, the U11 Boys’ race will start 3 minutes later than usual at 12:28 and the U13 Boys’ race will start 3 minutes later at 12:43. |



