11th February 2023 JACOB ALLEN, who ran 5th in the Armagh International 5k in 13:47 on Thursday then, on Saturday, had a comfortable victory in the Met league, over the Trent Park course Alastair Aitken reports. Afterwards, Jacob spoke about the pleasure he got from...
Race 1 – Claybury – 16/10/2021
Latest News
Race 5 (2022) – Trent Park Results – 11/2/2023
Final Results The results from the last race of the 2022 season at Trent Park can be found at the link below. These are the final results. Therefore, if you spot any error please report it to your team rep/manager, who has 7 days, after the race to report these to the...
Upcoming Races
Race 5 2022 – Trent Park – 11/2/2023
Details of Race 5 at Trent Park along with details of end of season presentation.
Race 4 2022 – Welwyn – 14/01/2023
Details of Race 4 at Welwyn Garden City.
Start at North Side of Standborough Park, Welwyn Garden City, Herts, AL8 6DF.
Race 3 2022 – Uxbridge – 3/12/2022
Details of Race 3 at Uxbridge.
Start at Hillingdon House Farm, Uxbridge, Middlesex, UB8 1ES.
What3Words: spicy.slip.finds
Please note the parking restrictions.
Race 2 2022 – Wormwood Scrubs – 12/11/2022
Details of Race 2 at Wormwood Scrubs.
Start at Wormwood Scrubs Park, adjacent to Linford Christie Stadium W12 0DF
What3Words: serve.freed.spell
Fixture No: | 1 | ||
Date: | 16 October 2021 | ||
Venue: | Claybury Park, Roding Lane North | ||
Race Headquarters: | From 11.30 onwards | ||
The start line | |||
Claybury Park, Roding Lane North | |||
IG8 8NN | |||
Changing facilities: | Changing rooms at Ashton Playing Fields. IG8 8AA | ||
Showers: | Showers at Ashton Playing Fields. Beware: there is not hot water in abundance! | ||
Course Location: | Claybury Park, Roding Lane North | ||
HQ to Course walk time: | 10 minutes | ||
Course Description: | Parkland setting, undulating course, with one steep climb per large lap, on grass and woodland paths. | ||
Public Transport: | Woodford underground station (Central Line) is 10 minutes walk away from Ashton Playing Fields. If you get off an eastbound train, you need to walk under the pedestrian subway and walk downhill, down Snakes Lane East. Bus numbers 275 and W14 stop at the gates to Ashton Playing Fields. | ||
Parking: | Approximately 150 spaces at Ashton Playing Fields (IG8 8AA). Parking in the vicinity of Claybury is impossible OR extremely limited. Please look out for any restrictions and do not block access. There is virtually no parking in Roding Lane North due to residential parking. You are advised to park at Ashton Playing Fields and walk to the course. You MUST NOT park on the grass triangle in Roding Lane North so as to avoid confrontation with residents. | ||
Directions from major roads: | From the eastbound A406, branch left and merge onto the A1400 (signposted Gants Hill). At Charlie Brown’s roundabout, take the first left exit onto the A113 (signposted Chigwell). Go straight ahead through three sets of traffic lights (including a crossing set for pedestrians) and turn left into Ashton Playing Fields just after you go under a road bridge (M11) | ||
Timetable: | 12.25 Up to 2 km Under 11 Boys | ||
12.30 Up to 2 km Under 11 Girls | |||
12.40 3Km Under 13 Boys | |||
12.45 3Km Under 13 Girls | |||
Not before 13.00 4Km Under 17 Men/Under 15 Boys | |||
Not before 13.03 4Km Under 17 Women/Under 15 Girls | |||
Not before 13.30 7-8 Km Women/Veteran Women | |||
Not before 14.35 7-8 Km Men/Veteran Men | |||
Other information: | There will be light refreshments throughout the afternoon in the WGEL clubhouse. The bar will open to serve alcholic drinks after the final race. | ||
Contact Name: | Graham Pribul (grahampribul@btinternet.com) | ||
Contact Tel: | 01992 813096 or 07932011262 |
U15/U17 Boys 1 short 1 long 4200m |
13:03 U15/U17 Girls 1 short + 1 long 4200m |
13:30 Women |
3 long laps 8100m |
14:35 |
Men 3 long laps 8100m |

STOP PRESS
The Woodford Green clubhouse will be open on the day serving refreshments and soft drinks from the start of the day.
The bar will be open from 2 pm for those post-run drinks.
They now have a card reader so no need to bring cash